P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:54.455 | 44 / 49 | |||
2 | Valentino Rossi | Movistar Yamaha | 01:54.732 | 0.277 | 0.277 | 37 / 37 | |
3 | Jonas Folger | Tech 3 | 01:54.917 | 0.462 | 0.185 | 28 / 41 | |
4 | Cal Crutchlow | LCR Honda | 01:55.032 | 0.577 | 0.115 | 43 / 46 | |
5 | Aleix Espargaro | Aprilia Gresini | 01:55.121 | 0.666 | 0.089 | 29 / 34 | |
6 | Marc Marquez | Repsol Honda | 01:55.196 | 0.741 | 0.075 | 10 / 50 | |
7 | Alvaro Bautista | Pull&Bear Aspar | 01:55.245 | 0.790 | 0.049 | 44 / 48 | |
8 | Jorge Lorenzo | Ducati | 01:55.344 | 0.889 | 0.099 | 10 / 53 | |
9 | Scott Redding | Octo Pramac Racing | 01:55.353 | 0.898 | 0.009 | 43 / 43 | |
10 | Johann Zarco | Tech 3 | 01:55.354 | 0.899 | 0.001 | 31 / 45 | |
11 | Karel Abraham | Pull&Bear Aspar | 01:55.420 | 0.965 | 0.066 | 46 / 46 | |
12 | Andrea Iannone | Suzuki Ecstar | 01:55.545 | 1.090 | 0.125 | 48 / 48 | |
13 | Andrea Dovizioso | Ducati | 01:55.583 | 1.128 | 0.038 | 35 / 42 | |
14 | Danilo Petrucci | Octo Pramac Racing | 01:55.680 | 1.225 | 0.097 | 31 / 33 | |
15 | Loris Baz | Reale Avintia Racing | 01:55.808 | 1.353 | 0.128 | 42 / 42 | |
16 | Dani Pedrosa | Repsol Honda | 01:55.875 | 1.420 | 0.067 | 23 / 48 | |
17 | Alex Rins | Suzuki Ecstar | 01:56.110 | 1.655 | 0.235 | 37 / 43 | |
18 | Tito Rabat | EG 0,0 Marc VDS | 01:56.214 | 1.759 | 0.104 | 40 / 48 | |
19 | Jack Miller | EG 0,0 Marc VDS | 01:56.251 | 1.796 | 0.037 | 28 / 59 | |
20 | Sam Lowes | Aprilia Gresini | 01:56.276 | 1.821 | 0.025 | 24 / 35 | |
21 | Pol Espargaro | Red Bull KTM | 01:56.648 | 2.193 | 0.372 | 37 / 43 | |
22 | Bradley Smith | Red Bull KTM | 01:57.267 | 2.812 | 0.619 | 52 / 55 | |
23 | Mika Kallio* | Red Bull KTM | 01:57.688 | 3.233 | 0.421 | 32 / 42 |
*Test rider
Note: Reale Avintia Racing rider Hector Barbera (collarbone injury) did not take part in this three-day test in Qatar
Tweet