P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:31.358 | 97 |
2 | Antonio Giovinazzi* | Scuderia Ferrari | 01:31.984 | 93 |
3 | Daniel Ricciardo | Red Bull Racing | 01:32.349 | 45 |
4 | Romain Grosjean | Haas | 01:32.452 | 87 |
5 | Felipe Massa^ | Williams | 01:32.509 | 56 |
6 | Nico Hülkenberg | Renault | 01:33.624 | 74 |
7 | Lance Stroll° | Williams | 01:33.729 | 35 |
8 | Sean Gelael~ | Toro Rosso | 01:33.885 | 78 |
9 | Sebastian Vettel** | Scuderia Ferrari | 01:33.894 | 130 |
10 | Alfonso Celis+ | Force India | 01:33.939 | 71 |
11 | Marcus Ericsson | Sauber | 01:34.550 | 106 |
12 | Oliver Turvey++ | McLaren | 01:35.011 | 17 |
*Scuderia Ferrari Third driver
^Afternoon session
°Morning session
~Pertamina Arden Formula 2 driver
**Tested 2018 Pirelli tyres
+Sahara Force India Reserve driver / Formula V8 3.5 Fortec Motorsports driver
++McLaren-Honda Test and Development driver / NEXTEV NIO Formula E driver
Note: Scuderia Ferrari driver Sebastian Vettel suffered technical problems earlier in the day and was therefore granted an additional three hours of track time to continue testing until 9pm local time.
Tweet