P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 323.5 | 02:01.243 | ||||
2 | Dani Pedrosa | Repsol Honda | 325.7 | 02:01.741 | 0.498 / 0.498 | |||
3 | Johann Zarco | Tech 3 | 324.3 | 02:02.028 | 0.785 / 0.287 | |||
4 | Jack Miller | EG 0,0 Marc VDS | 323.4 | 02:02.099 | 0.856 / 0.071 | |||
5 | Mika Kallio* | Red Bull KTM | 325.5 | 02:02.294 | 1.051 / 0.195 | |||
6 | Jorge Lorenzo | Ducati | 324.3 | 02:02.386 | 1.143 / 0.092 | |||
7 | Cal Crutchlow | LCR Honda | 321.2 | 02:02.718 | 1.475 / 0.332 | |||
8 | Danilo Petrucci | Octo Pramac Racing | 327.4 | 02:02.917 | 1.674 / 0.199 | |||
9 | Andrea Iannone | Suzuki Ecstar | 323.1 | 02:02.957 | 1.714 / 0.040 | |||
10 | Andrea Dovizioso | Ducati | 323.2 | 02:03.093 | 1.850 / 0.136 | |||
11 | Scott Redding | Octo Pramac Racing | 324.1 | 02:03.320 | 2.077 / 0.227 | |||
12 | Sam Lowes | Aprilia Gresini | 319.1 | 02:03.344 | 2.101 / 0.024 | |||
13 | Jonas Folger | Tech 3 | 323.3 | 02:03.494 | 2.251 / 0.150 | |||
14 | Karel Abraham | Pull&Bear Aspar | 317.9 | 02:03.545 | 2.302 / 0.051 | |||
15 | Aleix Espargaro | Aprilia Gresini | 319.8 | 02:03.613 | 2.370 / 0.068 | |||
16 | Tito Rabat | EG 0,0 Marc VDS | 325.4 | 02:03.673 | 2.430 / 0.060 | |||
17 | Pol Espargaro | Red Bull KTM | 324.2 | 02:03.694 | 2.451 / 0.021 | |||
18 | Valentino Rossi | Movistar Yamaha | 319.0 | 02:04.066 | 2.823 / 0.372 | |||
19 | Alvaro Bautista | Pull&Bear Aspar | 326.0 | 02:04.094 | 2.851 / 0.028 | |||
20 | Maverick Vi帽ales | Movistar Yamaha | 322.3 | 02:04.098 | 2.855 / 0.004 | |||
21 | Loris Baz | Reale Avintia Racing | 315.5 | 02:04.525 | 3.282 / 0.427 | |||
22 | Hector Barbera | Reale Avintia Racing | 325.3 | 02:04.609 | 3.366 / 0.084 | |||
23 | Alex Rins | Suzuki Ecstar | 322.4 | 02:04.625 | 3.382 / 0.016 | |||
24 | Bradley Smith | Red Bull KTM | no time |
*Wild card entry
Tweet