P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:55.053 | 50 / 64 | |||
2 | Andrea Dovizioso | Ducati | 01:55.104 | 0.051 | 0.051 | 44 / 48 | |
3 | Andrea Iannone | Suzuki Ecstar | 01:55.107 | 0.054 | 0.003 | 51 / 58 | |
4 | Johann Zarco | Tech 3 | 01:55.186 | 0.133 | 0.079 | 48 / 52 | |
5 | Jorge Lorenzo | Ducati | 01:55.423 | 0.370 | 0.237 | 27 / 55 | |
6 | Alex Rins | Suzuki Ecstar | 01:55.432 | 0.379 | 0.009 | 66 / 67 | |
7 | Valentino Rossi | Movistar Yamaha | 01:55.432 | 0.379 | 0.000 | 38 / 54 | |
8 | Danilo Petrucci | Alma Pramac Racing | 01:55.528 | 0.475 | 0.096 | 43 / 47 | |
9 | Cal Crutchlow | LCR Honda Castrol | 01:55.536 | 0.483 | 0.008 | 27 / 45 | |
10 | Marc Marquez | Repsol Honda | 01:55.545 | 0.492 | 0.009 | 26 / 47 | |
11 | Dani Pedrosa | Repsol Honda | 01:55.555 | 0.502 | 0.010 | 31 / 37 | |
12 | Jack Miller | Alma Pramac Racing | 01:55.688 | 0.635 | 0.133 | 43 / 44 | |
13 | Alvaro Bautista | Angel Nieto Team | 01:55.848 | 0.795 | 0.160 | 52 / 53 | |
14 | Takaaki Nakagami | LCR Honda Idemitsu | 01:55.853 | 0.800 | 0.005 | 62 / 64 | |
15 | Scott Redding | Aprilia Gresini | 01:55.931 | 0.878 | 0.078 | 34 / 45 | |
16 | Tito Rabat | Reale Avintia Racing | 01:56.029 | 0.976 | 0.098 | 67 / 69 | |
17 | Aleix Espargaro | Aprilia Gresini | 01:56.062 | 1.009 | 0.033 | 50 / 50 | |
18 | Karel Abraham | Angel Nieto Team | 01:56.268 | 1.215 | 0.206 | 50 / 54 | |
19 | Pol Espargaro | Red Bull KTM | 01:56.275 | 1.222 | 0.007 | 31 / 56 | |
20 | Bradley Smith | Red Bull KTM | 01:56.421 | 1.368 | 0.146 | 52 / 64 | |
21 | Franco Morbidelli | EG 0,0 Marc VDS | 01:56.608 | 1.555 | 0.187 | 28 / 60 | |
22 | Hafizh Syahrin | Tech 3 | 01:56.731 | 1.678 | 0.123 | 27 / 58 | |
23 | Thomas Luthi | EG 0,0 Marc VDS | 01:57.292 | 2.239 | 0.561 | 56 / 64 | |
24 | Xavier Simeon | Reale Avintia Racing | 01:57.713 | 2.660 | 0.421 | 41 / 46 |
Tweet