P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 |
Andrea Dovizioso
|
Ducati
| 314.7 | 01:54.689 | ||||
2 | Valentino Rossi | Movistar Yamaha | 309.9 | 01:54.956 | 0.267 / 0.267 | |||
3 | Marc Marquez | Repsol Honda | 310.7 | 01:54.961 | 0.272 / 0.005 | |||
4 | Jorge Lorenzo | Ducati | 310.2 | 01:55.038 | 0.349 / 0.077 | |||
5 | Cal Crutchlow | LCR Honda Castrol | 311.7 | 01:55.055 | 0.366 / 0.017 | |||
6 | Danilo Petrucci | Alma Pramac Racing | 312.1 | 01:55.203 | 0.514 / 0.148 | |||
7 | Johann Zarco | Tech 3 | 307.7 | 01:55.221 | 0.532 / 0.018 | |||
8 | Andrea Iannone | Suzuki Ecstar | 308.6 | 01:55.270 | 0.581 / 0.049 | |||
9 | Alex Rins+ | Suzuki Ecstar | 308.3 | 01:55.431 | 0.742 / 0.161 | |||
10 | Dani Pedrosa | Repsol Honda | 311.5 | 01:55.474 | 0.785 / 0.043 | |||
11 | Tito Rabat | Reale Avintia Racing | 311.5 | 01:55.686 | 0.997 / 0.212 | |||
12 | Maverick Viรฑales+ | Movistar Yamaha | 308.5 | 01:55.823 | 1.134 / 0.137 |
+Riders advanced from Q1 to Q2
13 |
Franco Morbidelli
|
EG 0,0 Marc VDS
| 308.3 | 01:56.029 | 0.491 / 0.177 | |||
14 | Alvaro Bautista | Angel Nieto Team | 311.1 | 01:56.031 | 0.493 / 0.002 | |||
15 | Bradley Smith | Red Bull KTM | 307.1 | 01:56.218 | 0.680 / 0.187 | |||
16 | Hafizh Syahrin | Tech 3 | 307.3 | 01:56.285 | 0.747 / 0.067 | |||
17 | Jack Miller | Alma Pramac Racing | 308.2 | 01:56.316 | 0.778 / 0.031 | |||
18 | Stefan Bradl* | HRC Honda | 309.7 | 01:56.330 | 0.792 / 0.014 | |||
19 | Pol Espargaro | Red Bull KTM | 311.0 | 01:56.353 | 0.815 / 0.023 | |||
20 | Takaaki Nakagami | LCR Honda Idemitsu | 304.8 | 01:56.512 | 0.974 / 0.159 | |||
21 | Sylvain Guintoli* | Suzuki Ecstar | 308.3 | 01:57.037 | 1.499 / 0.525 | |||
22 | Thomas Luthi | EG 0,0 Marc VDS | 306.0 | 01:57.208 | 1.670 / 0.171 | |||
23 | Karel Abraham | Angel Nieto Team | 308.6 | 01:57.217 | 1.679 / 0.009 | |||
24 | Aleix Espargaro | Aprilia Gresini | 309.0 | 01:57.250 | 1.712 / 0.033 | |||
25 | Scott Redding | Aprilia Gresini | 304.2 | 01:57.438 | 1.900 / 0.188 | |||
26 | Xavier Simeon | Reale Avintia Racing | 307.9 | 01:58.048 | 2.510 / 0.610 |
*Wild card entry
Tweet