| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 162.6 | 42:05.426 | ||||
| 2 | Marc Marquez | Repsol Honda | 162.4 | +2.822 | ||||
| 3 | Cal Crutchlow | LCR Honda Castrol | 162.1 | +7.269 | ||||
| 4 | Alex Rins | Suzuki Ecstar | 161.7 | +14.687 | ||||
| 5 | Maverick Viñales | Movistar Yamaha | 161.6 | +16.016 | ||||
| 6 | Dani Pedrosa | Repsol Honda | 161.5 | +17.408 | ||||
| 7 | Valentino Rossi | Movistar Yamaha | 161.4 | +19.086 | ||||
| 8 | Andrea Iannone | Suzuki Ecstar | 161.2 | +21.804 | ||||
| 9 | Alvaro Bautista | Angel Nieto Team | 161.1 | +23.919 | ||||
| 10 | Johann Zarco | Tech 3 | 160.8 | +27.559 | ||||
| 11 | Danilo Petrucci | Alma Pramac Racing | 160.7 | +30.698 | ||||
| 12 | Franco Morbidelli | EG 0,0 Marc VDS | 160.5 | +32.941 | ||||
| 13 | Takaaki Nakagami | LCR Honda Idemitsu | 160.5 | +33.461 | ||||
| 14 | Aleix Espargaro | Aprilia Gresini | 160.3 | +35.686 | ||||
| 15 | Michele Pirro* | Ducati | 160.3 | +35.812 | ||||
| 16 | Bradley Smith | Red Bull KTM | 159.7 | +46.500 | ||||
| 17 | Jorge Lorenzo | Ducati | 159.7 | +46.614 | ||||
| 18 | Jack Miller | Alma Pramac Racing | 159.4 | +50.593 | ||||
| 19 | Hafizh Syahrin | Tech 3 | 159.1 | +55.168 | ||||
| 20 | Karel Abraham | Angel Nieto Team | 158.7 | +1:02.255 | ||||
| 21 | Scott Redding | Aprilia Gresini | 158.2 | +1:09.475 | ||||
| 22 | Thomas Luthi | EG 0,0 Marc VDS | 158.1 | +1:12.608 | ||||
| 23 | Christophe Ponsson^ | Reale Avintia Racing | 153.1 | 1 Lap | ||||
| Not Classified | ||||||||
| Stefan Bradl* | HRC Honda | 160.0 | 10 Laps | |||||
| Pol Espargaro | Red Bull KTM | 158.9 | 10 Laps | |||||
| Xavier Simeon | Reale Avintia Racing | 151.1 | 25 Laps | |||||
*Wild card entry
^Replaced Tito Rabat for the San Marino Grand Prix
Tweet