Morning session
P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:37.941 | 27 / 31 | |||
2 | Alex Rins | Suzuki Ecstar | 01:38.193 | 0.252 | 0.252 | 31 / 33 | |
3 | Valentino Rossi | Monster Energy Yamaha | 01:38.222 | 0.281 | 0.029 | 31 / 32 | |
4 | Aleix Espargaro | Aprilia Gresini | 01:38.285 | 0.344 | 0.063 | 22 / 23 | |
5 | Fabio Quartararo | Petronas Yamaha | 01:38.312 | 0.371 | 0.027 | 29 / 30 | |
6 | Cal Crutchlow | LCR Honda Castrol | 01:38.313 | 0.372 | 0.001 | 29 / 31 | |
7 | Jack Miller | Pramac Racing | 01:38.348 | 0.407 | 0.035 | 16 / 22 | |
8 | Miguel Oliveira | KTM Tech 3 | 01:38.426 | 0.485 | 0.078 | 30 / 31 | |
9 | Franco Morbidelli | Petronas Yamaha | 01:38.733 | 0.792 | 0.307 | 19 / 30 | |
10 | Francesco Bagnaia | Pramac Racing | 01:38.792 | 0.851 | 0.059 | 25 / 27 | |
11 | Joan Mir | Suzuki Ecstar | 01:38.823 | 0.882 | 0.031 | 21 / 28 | |
12 | Pol Espargaro | Red Bull KTM | 01:38.844 | 0.903 | 0.021 | 24 / 31 | |
13 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:38.863 | 0.922 | 0.019 | 21 / 29 | |
14 | Takaaki Nakagami | LCR Honda Idemitsu | 01:38.873 | 0.932 | 0.010 | 27 / 28 | |
15 | Bradley Smith* | Aprilia Gresini | 01:38.942 | 1.001 | 0.069 | 20 / 22 | |
16 | Iker Lecuona | KTM Tech 3 | 01:39.089 | 1.148 | 0.147 | 24 / 26 | |
17 | Johann Zarco | Reale Avintia Racing | 01:39.139 | 1.198 | 0.050 | 28 / 33 | |
18 | Alex Marquez | Repsol Honda | 01:39.151 | 1.210 | 0.012 | 31 / 33 | |
19 | Andrea Dovizioso | Ducati | 01:39.201 | 1.260 | 0.050 | 21 / 22 | |
20 | Danilo Petrucci | Ducati | 01:39.249 | 1.308 | 0.048 | 15 / 21 | |
21 | Brad Binder | Red Bull KTM | 01:39.282 | 1.341 | 0.033 | 21 / 29 | |
22 | Tito Rabat | Reale Avintia Racing | 01:39.559 | 1.618 | 0.277 | 26 / 26 |
*Replaced suspended Andrea Iannone for the MotoGP test in Jerez
Afternoon session
P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Monster Energy Yamaha | 01:37.793 | 28 / 31 | |||
2 | Fabio Quartararo | Petronas Yamaha | 01:37.911 | 0.118 | 0.118 | 23 / 31 | |
3 | Marc Marquez | Repsol Honda | 01:38.021 | 0.228 | 0.110 | 22 / 36 | |
4 | Alex Rins | Suzuki Ecstar | 01:38.317 | 0.524 | 0.296 | 26 / 31 | |
5 | Joan Mir | Suzuki Ecstar | 01:38.380 | 0.587 | 0.063 | 19 / 27 | |
6 | Francesco Bagnaia | Pramac Racing | 01:38.417 | 0.624 | 0.037 | 27 / 29 | |
7 | Johann Zarco | Reale Avintia Racing | 01:38.513 | 0.720 | 0.096 | 25 / 30 | |
8 | Aleix Espargaro | Aprilia Gresini | 01:38.549 | 0.756 | 0.036 | 20 / 25 | |
9 | Pol Espargaro | Red Bull KTM | 01:38.592 | 0.799 | 0.043 | 25 / 26 | |
10 | Franco Morbidelli | Petronas Yamaha | 01:38.646 | 0.853 | 0.054 | 27 / 31 | |
11 | Jack Miller | Pramac Racing | 01:38.676 | 0.883 | 0.030 | 22 / 29 | |
12 | Andrea Dovizioso | Ducati | 01:38.779 | 0.986 | 0.103 | 28 / 30 | |
13 | Brad Binder | Red Bull KTM | 01:39.016 | 1.223 | 0.237 | 20 / 36 | |
14 | Cal Crutchlow | LCR Honda Castrol | 01:39.055 | 1.262 | 0.039 | 32 / 34 | |
15 | Takaaki Nakagami | LCR Honda Idemitsu | 01:39.063 | 1.270 | 0.008 | 31 / 34 | |
16 | Valentino Rossi | Monster Energy Yamaha | 01:39.302 | 1.509 | 0.239 | 9 / 32 | |
17 | Iker Lecuona | KTM Tech 3 | 01:39.349 | 1.556 | 0.047 | 31 / 31 | |
18 | Miguel Oliveira | KTM Tech 3 | 01:39.364 | 1.571 | 0.015 | 20 / 29 | |
19 | Alex Marquez | Repsol Honda | 01:39.378 | 1.585 | 0.014 | 21 / 31 | |
20 | Tito Rabat | Reale Avintia Racing | 01:39.407 | 1.614 | 0.029 | 34 / 34 | |
21 | Bradley Smith* | Aprilia Gresini | 01:39.456 | 1.663 | 0.049 | 14 / 28 | |
22 | Danilo Petrucci | Ducati | 01:40.362 | 2.569 | 0.906 | 4 / 4 |
*Replaced suspended Andrea Iannone for the MotoGP test in Jerez
Tweet