Formula 1 Second Free Practice Results Lusail Qatar Friday November 19
| P | Driver | Team | Lap time | Laps |
| 1 | Valtteri Bottas | Mercedes |
01:23.148 | 27 |
| 2 | Pierre Gasly | AlphaTauri | 01:23.357 | 27 |
| 3 | Max Verstappen | Red Bull Racing | 01:23.498 | 20 |
| 4 | Lewis Hamilton | Mercedes |
01:23.570 | 25 |
| 5 | Lando Norris | McLaren | 01:23.632 | 24 |
| 6 | Lance Stroll | Aston Martin | 01:23.705 | 26 |
| 7 | Yuki Tsunoda | AlphaTauri | 01:23.735 | 28 |
| 8 | Sergio Perez | Red Bull Racing | 01:23.787 | 20 |
| 9 | Sebastian Vettel | Aston Martin | 01:24.020 | 27 |
| 10 | Carlos Sainz | Scuderia Ferrari | 01:24.033 | 28 |
| 11 | Esteban Ocon | Alpine | 01:24.041 | 29 |
| 12 | Fernando Alonso | Alpine | 01:24.056 | 25 |
| 13 | Charles Leclerc | Scuderia Ferrari | 01:24.095 | 23 |
| 14 | Daniel Ricciardo | McLaren | 01:24.135 | 24 |
| 15 | Kimi Räikkönen | Alfa Romeo | 01:24.631 | 26 |
| 16 | George Russell | Williams | 01:24.954 | 27 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 01:25.072 | 23 |
| 18 | Nicholas Latifi | Williams | 01:25.209 | 28 |
| 19 | Mick Schumacher | Haas | 01:25.575 | 27 |
Note: Haas driver Nikita Mazepin did not take part in FP2
Tweet