1. | Dani Pedrosa | Repsol Honda | 45:17.632 |
2. | Marc Marquez | Repsol Honda | +2.487 |
3. | Jorge Lorenzo | Yamaha Factory | +5.089 |
4. | Valentino Rossi | Yamaha Factory | +8.914 |
5. | Cal Crutchlow | Tech 3 | +12.663 |
6. | Alvaro Bautista | Go&Fun Honda | +15.094 |
7. | Nicky Hayden | Ducati | +25.632 |
8. | Andrea Dovizioso | Ducati | +41.881 |
9. | Aleix Espargaro | Aspar | +43.812 |
10. | Bradley Smith | Tech 3 | +44.461 |
11. | Michele Pirro | Ducati | +45.974 |
12. | Hector Barbera | Avintia Blusens | +59.859 |
13. | Michael Laverty | Paul Bird | +1:09.743 |
14. | Danilo Petrucci | Came Ioda | +1:17.813 |
15. | Colin Edwards | Forward Racing | +1:18.177 |
16. | Bryan Staring | Go&Fun Honda | +1:18.928 |
17. | Claudio Corti | Forward Racing | +1:19.307 |
18. | Hiroshi Aoyama | Avintia Blusens | +1:19.457 |
DNF | |||
---|---|---|---|
19. | Stefan Bradl | LCR Honda | +24 Laps |
20. | Andrea Iannone | Pramac Racing | +24 Laps |
21. | Lukas Pesek | Came Ioda | +24 Laps |
22. | Randy de Puniet | Aspar | +25 Laps |
23. | Yonny Hernandez | Paul Bird | +25 Laps |
Tweet