| 1. | Marc Marquez | Repsol Honda | 01:30.237 | 9 |
| 2. | Jorge Lorenzo | Yamaha Factory | 01:30.577 | 7 |
| 3. | Dani Pedrosa | Repsol Honda | 01:30.663 | 9 |
| 4. | Valentino Rossi | Yamaha Factory | 01:30.920 | 9 |
| 5. | Cal Crutchlow | Tech 3 | 01:31.113 | 9 |
| 6. | Bradley Smith | Tech 3 | 01:31.201 | 9 |
| 7. | Alvaro Bautista | Go&Fun Honda | 01:31.594 | 7 |
| 8. | Stefan Bradl | LCR Honda | 01:31.638 | 9 |
| 9. | Andrea Dovizioso | Ducati | 01:31.718 | 9 |
| 10. | Nicky Hayden | Ducati | 01:31.870 | 8 |
| 11. | Andrea Iannone+ | Pramac Racing | 01:31.963 | 9 |
| 12. | Danilo Petrucci+ | Came Ioda | 01:33.116 | 9 |
Q1 Riders
| 13. | Hector Barbera | Avintia Blusens | 01:32.773 | 8 |
| 14. | Aleix Espargaro | Aspar | 01:32.807 | 7 |
| 15. | Claudio Corti | Forward Racing | 01:32.961 | 6 |
| 16. | Yonny Hernandez* | Pramac Racing | 01:32.966 | 7 |
| 17. | Michele Pirro** | Ducati | 01:32.966 | 5 |
| 18. | Colin Edwards | Forward Racing | 01:33.203 | 9 |
| 19. | Hiroshi Aoyama | Avintia Blusens | 01:33.328 | 9 |
| 20. | Randy de Puniet | Aspar | 01:33.869 | 7 |
| 21. | Michael Laverty | Paul Bird | 01:34.018 | 10 |
| 22. | Luca Scassa^ | Cardion AB | 01:34.113 | 7 |
| 23. | Bryan Staring | Go&Fun Honda | 01:34.805 | 9 |
| 24. | Damian Cudlin° | Paul Bird | 01:34.903 | 8 |
| 25. | Lukas Pesek | Came Ioda | 01:34.993 | 8 |
| 26. | Martin Bauer** | Remus Racing | 01:35.277 | 8 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
**Wild card entry
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet