1. | Marc Marquez | Repsol Honda | 01:30.803 | 22 |
2. | Jorge Lorenzo | Yamaha Factory | 01:30.916 | 20 |
3. | Valentino Rossi | Yamaha Factory | 01:31.033 | 23 |
4. | Dani Pedrosa | Repsol Honda | 01:31.309 | 20 |
5. | Cal Crutchlow | Tech 3 | 01:31.817 | 20 |
6. | Alvaro Bautista | Go&Fun Honda | 01:31.854 | 21 |
7. | Stefan Bradl | LCR Honda | 01:31.891 | 21 |
8. | Nicky Hayden | Ducati | 01:32.008 | 22 |
9. | Andrea Dovizioso | Ducati | 01:32.186 | 18 |
10. | Bradley Smith | Tech 3 | 01:32.326 | 20 |
11. | Aleix Espargaro | Aspar | 01:32.638 | 18 |
12. | Andrea Iannone | Pramac Racing | 01:32.755 | 20 |
13. | Danilo Petrucci | Came Ioda | 01:32.877 | 22 |
14. | Hector Barbera | Avintia Blusens | 01:33.030 | 20 |
15. | Michele Pirro** | Ducati | 01:33.102 | 19 |
16. | Claudio Corti | Forward Racing | 01:33.438 | 18 |
17. | Randy de Puniet | Aspar | 01:33.457 | 20 |
18. | Colin Edwards | Forward Racing | 01:33.517 | 22 |
19. | Yonny Hernandez* | Pramac Racing | 01:33.630 | 18 |
20. | Hiroshi Aoyama | Avintia Blusens | 01:33.673 | 17 |
21. | Luca Scassa^ | Cardion AB | 01:34.532 | 18 |
22. | Michael Laverty | Paul Bird | 01:34.737 | 20 |
23. | Lukas Pesek | Came Ioda | 01:35.259 | 18 |
24. | Bryan Staring | Go&Fun Honda | 01:35.455 | 21 |
25. | Martin Bauer** | Remus Racing | 01:36.176 | 21 |
26. | Damian Cudlin° | Paul Bird | 01:36.183 | 20 |
*Substitute for Ben Spies
**Wild card entry
^Substitute for Karel Abraham
°Substitute for Yonny Hernandez
Tweet