P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull Racing | 01:52.522 | 6 | ||
2 | Daniel Ricciardo | Red Bull Racing | 01:52.631 | 0.109 | 6 | |
3 | Pastor Maldonado | Lotus | 01:53.044 | 0.522 | 10 | |
4 | Romain Grosjean | Lotus | 01:53.566 | 1.044 | 6 | |
5 | Adrian Sutil | Sauber | 01:53.585 | 1.063 | 12 | |
6 | Daniil Kvyat | Toro Rosso | 01:53.654 | 1.132 | 15 | |
7 | Kevin Magnussen | McLaren | 01:53.911 | 1.389 | 5 | |
8 | Jenson Button | McLaren | 01:54.041 | 1.519 | 6 | |
9 | Valtteri Bottas | Williams | 01:54.217 | 1.695 | 4 | |
10 | Kimi Räikkönen | Scuderia Ferrari | 01:54.558 | 2.036 | 5 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:54.602 | 2.080 | 6 | |
12 | Esteban Gutierrez | Sauber | 01:54.761 | 2.239 | 13 | |
13 | Felipe Massa | Williams | 01:55.003 | 2.481 | 4 | |
14 | Nico Hülkenberg | Force India | 01:55.688 | 3.166 | 6 | |
15 | Sergio Perez | Force India | 01:56.918 | 4.396 | 7 | |
16 | Marcus Ericsson | Caterham | 01:57.091 | 4.569 | 10 | |
17 | Jules Bianchi | Marussia | 01:57.566 | 5.044 | 6 | |
18 | Kamui Kobayashi | Caterham | 01:57.914 | 5.392 | 10 | |
19 | Max Chilton | Marussia | no time | 1 | ||
20 | Fernando Alonso | Scuderia Ferrari | no time | 4 | ||
21 | Nico Rosberg | Mercedes | no time | 4 | ||
22 | Lewis Hamilton | Mercedes | no time | 5 |
Tweet