P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:40.380 | 01:35.179 | 01:35.766 | 21 | |
2 | Sebastian Vettel | Red Bull Racing | 01:45.086 | 01:36.410 | 01:37.386 | 19 | |
3 | Jenson Button | McLaren | 01:44.425 | 01:36.579 | 01:38.200 | 24 | |
4 | Nico Hülkenberg | Force India | 01:41.271 | 01:37.112 | 01:38.329 | 19 | |
5 | Kevin Magnussen | McLaren | 01:42.507 | 01:37.370 | 01:38.417 | 23 | |
6 | Lewis Hamilton | Mercedes | 01:41.058 | 01:34.870 | 01:39.232 | 19 | |
7 | Sergio Perez | Force India | 01:42.146 | 01:37.350 | 01:40.457 | 20 | |
8 | Daniel Ricciardo | Red Bull Racing | 01:44.710 | 01:38.166 | 01:40.606 | 18 | |
9 | Daniil Kvyat | Toro Rosso | 01:41.032 | 01:36.813 | 01:40.707 | 21 | |
10 | Jean-Eric Vergne | Toro Rosso | 01:43.040 | 01:37.800 | 01:40.855 | 21 | |
11 | Romain Grosjean | Lotus | 01:43.121 | 01:38.496 | 17 | ||
12 | Jules Bianchi | Marussia | 01:41.169 | 01:38.709 | 17 | ||
13 | Max Chilton^ | Marussia | 01:42.082 | 01:39.800 | 14 | ||
14 | Esteban Gutierrez* | Sauber | 01:43.285 | 01:40.912 | 16 | ||
15 | Pastor Maldonado° | Lotus | 01:43.892 | 01:44.018 | 15 | ||
16 | Adrian Sutil | Sauber | 01:42.603 | no time | 8 | ||
17 | Valtteri Bottas | Williams | 01:45.318 | 5 | |||
18 | Felipe Massa | Williams | 01:45.695 | 5 | |||
19 | Fernando Alonso | Scuderia Ferrari | 01:45.935 | 6 | |||
20 | Kimi Räikkönen | Scuderia Ferrari | 01:46.684 | 7 | |||
21 | Marcus Ericsson | Caterham | 01:49.421 | 7 | |||
22 | Kamui Kobayashi | Caterham | 01:49.625 | 6 |
*Ten-place grid penalty, unsafe release during the Austrian Grand Prix
^Five-place grid penalty, gearbox change
°Excluded from qualifying, starts from twentieth position
Tweet