P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 290.0 | 01:22.057 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 291.8 | 01:22.067 | 0.010 / 0.010 | |||
3 | Stefan Bradl | LCR Honda | 293.3 | 01:22.091 | 0.034 / 0.024 | |||
4 | Valentino Rossi | Movistar Yamaha | 292.7 | 01:22.345 | 0.288 / 0.254 | |||
5 | Dani Pedrosa | Repsol Honda | 291.3 | 01:22.346 | 0.289 / 0.001 | |||
6 | Aleix Espargaro | Forward Racing | 282.2 | 01:22.408 | 0.351 / 0.062 | |||
7 | Pol Espargaro | Tech 3 | 292.3 | 01:22.438 | 0.381 / 0.030 | |||
8 | Andrea Dovizioso | Ducati | 291.9 | 01:22.543 | 0.486 / 0.105 | |||
9 | Alvaro Bautista | Go&Fun Honda | 290.2 | 01:22.663 | 0.606 / 0.120 | |||
10 | Cal Crutchlow | Ducati | 290.1 | 01:22.750 | 0.693 / 0.087 | |||
11 | Hiroshi Aoyama | Drive M7 Aspar | 283.0 | 01:22.769 | 0.712 / 0.019 | |||
12 | Bradley Smith | Tech 3 | 290.6 | 01:22.800 | 0.743 / 0.031 | |||
13 | Nicky Hayden | Drive M7 Aspar | 277.9 | 01:22.812 | 0.755 / 0.012 | |||
14 | Andrea Iannone | Pramac Racing | 291.1 | 01:22.850 | 0.793 / 0.038 | |||
15 | Scott Redding | Go&Fun Honda | 279.2 | 01:23.002 | 0.945 / 0.152 | |||
16 | Karel Abraham | Cardion AB | 280.0 | 01:23.238 | 1.181 / 0.236 | |||
17 | Colin Edwards | Forward Racing | 286.2 | 01:23.308 | 1.251 / 0.070 | |||
18 | Yonny Hernandez | Pramac Racing | 290.3 | 01:23.350 | 1.293 / 0.042 | |||
19 | Hector Barbera | Avintia Racing | 278.7 | 01:23.684 | 1.627 / 0.334 | |||
20 | Michael Laverty | Paul Bird | 277.8 | 01:23.858 | 1.801 / 0.174 | |||
21 | Mike di Meglio | Avintia Racing | 277.8 | 01:23.939 | 1.882 / 0.081 | |||
22 | Broc Parkes | Paul Bird | 275.8 | 01:24.044 | 1.987 / 0.105 | |||
23 | Danilo Petrucci | IodaRacing | 274.3 | 01:24.047 | 1.990 / 0.003 |
Tweet