P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 158.1 | 41:47.664 | ||||
2 | Dani Pedrosa | Repsol Honda | 158.0 | +1.466 | ||||
3 | Jorge Lorenzo | Movistar Yamaha | 157.4 | +10.317 | ||||
4 | Valentino Rossi | Movistar Yamaha | 156.9 | +19.194 | ||||
5 | Andrea Iannone | Pramac Racing | 156.6 | +23.509 | ||||
6 | Aleix Espargaro | Forward Racing | 156.3 | +27.809 | ||||
7 | Pol Espargaro | Tech 3 | 156.0 | +33.253 | ||||
8 | Andrea Dovizioso | Ducati | 155.9 | +33.868 | ||||
9 | Alvaro Bautista | Go&Fun Honda | 155.9 | +34.231 | ||||
10 | Cal Crutchlow | Ducati | 155.9 | +34.676 | ||||
11 | Scott Redding | Go&Fun Honda | 155.7 | +37.744 | ||||
12 | Hiroshi Aoyama | Drive M7 Aspar | 155.3 | +45.018 | ||||
13 | Karel Abraham | Cardion AB | 155.3 | +45.177 | ||||
14 | Nicky Hayden | Drive M7 Aspar | 155.2 | +46.676 | ||||
15 | Danilo Petrucci | IodaRacing | 154.8 | +52.769 | ||||
16 | Stefan Bradl | LCR Honda | 154.7 | +53.889 | ||||
17 | Yonny Hernandez | Pramac Racing | 154.7 | +54.476 | ||||
18 | Hector Barbera | Avintia Racing | 154.6 | +56.215 | ||||
19 | Bradley Smith | Tech 3 | 154.6 | +56.293 | ||||
20 | Colin Edwards | Forward Racing | 154.1 | +1:04.083 | ||||
21 | Broc Parkes | Paul Bird | 153.7 | +1:10.928 | ||||
22 | Mike di Meglio | Avintia Racing | 153.2 | +1:19.975 | ||||
Not Classified | ||||||||
Michael Laverty | Paul Bird | 153.3 | 13 Laps |
Tweet