P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 160.3 | 42:07.041 | ||||
2 | Jorge Lorenzo | Movistar Yamaha | 160.2 | +1.803 | ||||
3 | Valentino Rossi | Movistar Yamaha | 159.9 | +6.558 | ||||
4 | Dani Pedrosa | Repsol Honda | 159.7 | +10.016 | ||||
5 | Pol Espargaro | Tech 3 | 159.2 | +17.807 | ||||
6 | Bradley Smith | Tech 3 | 159.1 | +19.604 | ||||
7 | Andrea Dovizioso | Ducati | 159.0 | +20.759 | ||||
8 | Cal Crutchlow | Ducati | 157.9 | +39.796 | ||||
9 | Scott Redding | Go&Fun Honda | 157.8 | +40.507 | ||||
10 | Hiroshi Aoyama | Drive M7 Aspar | 156.9 | +55.760 | ||||
11 | Karel Abraham | Cardion AB | 156.3 | +1:05.130 | ||||
12 | Mike di Meglio | Avintia Racing | 156.3 | +1:05.346 | ||||
13 | Colin Edwards | Forward Racing | 156.1 | +1:08.919 | ||||
14 | Michael Laverty | Paul Bird | 156.1 | +1:09.203 | ||||
15 | Broc Parkes | Paul Bird | 154.8 | +1:30.613 | ||||
Not Classified | ||||||||
Leon Camier* | Drive M7 Aspar | 144.0 | 8 Laps | |||||
Andrea Iannone | Pramac Racing | 158.6 | 13 Laps | |||||
Aleix Espargaro | Forward Racing | 158.5 | 15 Laps | |||||
Stefan Bradl | LCR Honda | 158.5 | 15 Laps | |||||
Danilo Petrucci | IodaRacing | 147.2 | 21 Laps | |||||
Hector Barbera | Avintia Racing | 153.9 | 22 Laps | |||||
Yonny Hernandez | Pramac Racing | 27 Laps | ||||||
Alvaro Bautista | Go&Fun Honda | 27 Laps |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the United States Grand Prix in Indianapolis
Tweet