| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 344.0 | 01:32.727 | ||||
| 2 | Aleix Espargaro | Forward Racing | 335.5 | 01:33.068 | 0.341 / 0.341 | |||
| 3 | Andrea Iannone | Pramac Racing | 344.1 | 01:33.078 | 0.351 / 0.010 | |||
| 4 | Jorge Lorenzo | Movistar Yamaha | 339.1 | 01:33.093 | 0.366 / 0.015 | |||
| 5 | Pol Espargaro | Tech 3 | 342.2 | 01:33.140 | 0.413 / 0.047 | |||
| 6 | Dani Pedrosa | Repsol Honda | 344.0 | 01:33.194 | 0.467 / 0.054 | |||
| 7 | Valentino Rossi | Movistar Yamaha | 340.9 | 01:33.249 | 0.522 / 0.055 | |||
| 8 | Bradley Smith | Tech 3 | 338.4 | 01:33.401 | 0.674 / 0.152 | |||
| 9 | Stefan Bradl | LCR Honda | 342.1 | 01:33.476 | 0.749 / 0.075 | |||
| 10 | Andrea Dovizioso | Ducati | 345.7 | 01:33.934 | 1.207 / 0.458 | |||
| 11 | Yonny Hernandez | Pramac Racing | 340.4 | 01:33.989 | 1.262 / 0.055 | |||
| 12 | Scott Redding | Go&Fun Honda | 325.3 | 01:34.130 | 1.403 / 0.141 | |||
| 13 | Alvaro Bautista | Go&Fun Honda | 343.6 | 01:34.135 | 1.408 / 0.005 | |||
| 14 | Hiroshi Aoyama | Drive M7 Aspar | 331.1 | 01:34.167 | 1.440 / 0.032 | |||
| 15 | Karel Abraham | Cardion AB | 335.8 | 01:34.335 | 1.608 / 0.168 | |||
| 16 | Cal Crutchlow | Ducati | 341.8 | 01:34.353 | 1.626 / 0.018 | |||
| 17 | Danilo Petrucci | IodaRacing | 325.9 | 01:34.405 | 1.678 / 0.052 | |||
| 18 | Colin Edwards | Forward Racing | 332.0 | 01:34.634 | 1.907 / 0.229 | |||
| 19 | Hector Barbera | Avintia Racing | 323.5 | 01:34.790 | 2.063 / 0.156 | |||
| 20 | Mike di Meglio | Avintia Racing | 324.4 | 01:34.875 | 2.148 / 0.085 | |||
| 21 | Leon Camier* | Drive M7 Aspar | 323.5 | 01:34.925 | 2.198 / 0.050 | |||
| 22 | Michael Laverty | Paul Bird | 326.4 | 01:35.317 | 2.590 / 0.392 | |||
| 23 | Broc Parkes | Paul Bird | 322.2 | 01:35.495 | 2.768 / 0.178 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the United States Grand Prix in Indianapolis
Tweet