P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:33.671 | 01:32.950 | 01:32.506 | 13 | |
2 | Lewis Hamilton | Mercedes | 01:33.611 | 01:32.982 | 01:32.703 | 13 | |
3 | Valtteri Bottas | Williams | 01:34.301 | 01:33.443 | 01:33.128 | 16 | |
4 | Felipe Massa | Williams | 01:34.483 | 01:33.551 | 01:33.527 | 16 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:34.497 | 01:33.675 | 01:33.740 | 16 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:35.593 | 01:34.466 | 01:34.075 | 17 | |
7 | Kevin Magnussen | McLaren | 01:34.930 | 01:34.229 | 01:34.242 | 16 | |
8 | Jenson Button | McLaren | 01:35.150 | 01:34.648 | 01:34.317 | 17 | |
9 | Sebastian Vettel | Red Bull Racing | 01:35.517 | 01:34.784 | 01:34.432 | 17 | |
10 | Kimi Räikkönen | Scuderia Ferrari | 01:34.984 | 01:34.771 | 01:34.548 | 16 | |
11 | Jean-Eric Vergne* | Toro Rosso | 01:35.155 | 01:34.984 | 14 | ||
12 | Sergio Perez | Force India | 01:35.439 | 01:35.089 | 13 | ||
13 | Daniil Kvyat | Toro Rosso | 01:35.210 | 01:35.092 | 13 | ||
14 | Nico Hülkenberg | Force India | 01:35.000 | 01:35.099 | 13 | ||
15 | Adrian Sutil | Sauber | 01:35.736 | 01:35.364 | 14 | ||
16 | Esteban Gutierrez | Sauber | 01:35.308 | 01:35.681 | 14 | ||
17 | Pastor Maldonado* | Lotus | 01:35.917 | 9 | |||
18 | Romain Grosjean | Lotus | 01:35.984 | 10 | |||
19 | Marcus Ericsson | Caterham | 01:36.813 | 6 | |||
20 | Jules Bianchi | Marussia | 01:36.943 | 8 | |||
21 | Kamui Kobayashi | Caterham | 01:37.015 | 9 | |||
22 | Max Chilton | Marussia | 01:37.481 | 8 |
*Ten-place grid penalty, using their sixth Renault power unit for the Japanese Grand Prix
Tweet