P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:33.228 | 14 | ||
2 | Lewis Hamilton | Mercedes | 01:34.210 | 0.982 | 10 | |
3 | Fernando Alonso | Scuderia Ferrari | 01:34.439 | 1.211 | 12 | |
4 | Felipe Massa | Williams | 01:34.564 | 1.336 | 12 | |
5 | Valtteri Bottas | Williams | 01:35.061 | 1.833 | 16 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:35.086 | 1.858 | 13 | |
7 | Kevin Magnussen | McLaren | 01:35.251 | 2.023 | 16 | |
8 | Jean-Eric Vergne | Toro Rosso | 01:35.494 | 2.266 | 8 | |
9 | Daniil Kvyat | Toro Rosso | 01:35.538 | 2.310 | 17 | |
10 | Jenson Button | McLaren | 01:35.549 | 2.321 | 16 | |
11 | Nico Hülkenberg | Force India | 01:35.732 | 2.504 | 15 | |
12 | Kimi Räikkönen | Scuderia Ferrari | 01:35.995 | 2.767 | 5 | |
13 | Sergio Perez | Force India | 01:36.365 | 3.137 | 8 | |
14 | Esteban Gutierrez | Sauber | 01:36.407 | 3.179 | 22 | |
15 | Sebastian Vettel | Red Bull Racing | 01:36.460 | 3.232 | 6 | |
16 | Romain Grosjean | Lotus | 01:36.558 | 3.330 | 19 | |
17 | Pastor Maldonado | Lotus | 01:36.617 | 3.389 | 12 | |
18 | Adrian Sutil | Sauber | 01:36.626 | 3.398 | 20 | |
19 | Marcus Ericsson | Caterham | 01:37.367 | 4.139 | 12 | |
20 | Max Chilton | Marussia | 01:37.883 | 4.655 | 17 | |
21 | Jules Bianchi | Marussia | 01:38.102 | 4.874 | 15 | |
22 | Kamui Kobayashi | Caterham | 01:38.784 | 5.556 | 12 |
Tweet