| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 292.8 | 01:21.599 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 294.1 | 01:21.637 | 0.038 / 0.038 | |||
| 3 | Dani Pedrosa | Repsol Honda | 293.7 | 01:21.789 | 0.190 / 0.152 | |||
| 4 | Aleix Espargaro | Aprilia Gresini | 290.3 | 01:21.832 | 0.233 / 0.043 | |||
| 5 | Alvaro Bautista | Pull&Bear Aspar | 293.6 | 01:21.840 | 0.241 / 0.008 | |||
| 6 | Marc Marquez | Repsol Honda | 292.0 | 01:21.898 | 0.299 / 0.058 | |||
| 7 | Johann Zarco | Tech 3 | 290.9 | 01:21.973 | 0.374 / 0.075 | |||
| 8 | Danilo Petrucci | Octo Pramac Racing | 292.3 | 01:21.992 | 0.393 / 0.019 | |||
| 9 | Jack Miller | EG 0,0 Marc VDS | 291.2 | 01:22.068 | 0.469 / 0.076 | |||
| 10 | Scott Redding | Octo Pramac Racing | 291.7 | 01:22.075 | 0.476 / 0.007 | |||
| 11 | Jonas Folger | Tech 3 | 291.0 | 01:22.175 | 0.576 / 0.100 | |||
| 12 | Jorge Lorenzo | Ducati | 291.8 | 01:22.209 | 0.610 / 0.034 | |||
| 13 | Cal Crutchlow | LCR Honda | 290.1 | 01:22.240 | 0.641 / 0.031 | |||
| 14 | Hector Barbera | Reale Avintia Racing | 293.8 | 01:22.336 | 0.737 / 0.096 | |||
| 15 | Sam Lowes | Aprilia Gresini | 288.2 | 01:22.465 | 0.866 / 0.129 | |||
| 16 | Valentino Rossi | Movistar Yamaha | 290.6 | 01:22.535 | 0.936 / 0.070 | |||
| 17 | Pol Espargaro | Red Bull KTM | 291.8 | 01:22.593 | 0.994 / 0.058 | |||
| 18 | Karel Abraham | Pull&Bear Aspar | 290.0 | 01:22.612 | 1.013 / 0.019 | |||
| 19 | Alex Rins | Suzuki Ecstar | 291.6 | 01:22.642 | 1.043 / 0.030 | |||
| 20 | Tito Rabat | EG 0,0 Marc VDS | 286.0 | 01:22.745 | 1.146 / 0.103 | |||
| 21 | Bradley Smith | Red Bull KTM | 288.3 | 01:22.888 | 1.289 / 0.143 | |||
| 22 | Loris Baz | Reale Avintia Racing | 285.4 | 01:22.989 | 1.390 / 0.101 | |||
| 23 | Mika Kallio* | Red Bull KTM | 286.0 | 01:23.218 | 1.619 / 0.229 | |||
| 24 | Andrea Iannone | Suzuki Ecstar | 291.3 | 01:23.299 | 1.700 / 0.081 |
*Wild card entry
Tweet