| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hector Barbera | Reale Avintia Racing | 278.6 | 01:28.115 | ||||
| 2 | Marc Marquez | Repsol Honda | 277.0 | 01:28.178 | 0.063 / 0.063 | |||
| 3 | Dani Pedrosa | Repsol Honda | 266.9 | 01:28.468 | 0.353 / 0.290 | |||
| 4 | Danilo Petrucci | Octo Pramac Racing | 281.1 | 01:28.468 | 0.353 / 0.000 | |||
| 5 | Aleix Espargaro | Aprilia Gresini | 278.7 | 01:28.527 | 0.412 / 0.059 | |||
| 6 | Cal Crutchlow | LCR Honda | 278.7 | 01:28.616 | 0.501 / 0.089 | |||
| 7 | Andrea Dovizioso | Ducati | 276.9 | 01:28.753 | 0.638 / 0.137 | |||
| 8 | Jonas Folger | Tech 3 | 281.9 | 01:28.988 | 0.873 / 0.235 | |||
| 9 | Sam Lowes | Aprilia Gresini | 277.5 | 01:28.994 | 0.879 / 0.006 | |||
| 10 | Jorge Lorenzo | Ducati | 279.4 | 01:29.017 | 0.902 / 0.023 | |||
| 11 | Alvaro Bautista | Pull&Bear Aspar | 274.9 | 01:29.076 | 0.961 / 0.059 | |||
| 12 | Pol Espargaro | Red Bull KTM | 278.8 | 01:29.321 | 1.206 / 0.245 | |||
| 13 | Loris Baz | Reale Avintia Racing | 279.5 | 01:29.364 | 1.249 / 0.043 | |||
| 14 | Mika Kallio* | Red Bull KTM | 267.5 | 01:29.446 | 1.331 / 0.082 | |||
| 15 | Valentino Rossi | Movistar Yamaha | 279.0 | 01:29.549 | 1.434 / 0.103 | |||
| 16 | Jack Miller | EG 0,0 Marc VDS | 278.2 | 01:29.586 | 1.471 / 0.037 | |||
| 17 | Karel Abraham | Pull&Bear Aspar | 267.6 | 01:29.774 | 1.659 / 0.188 | |||
| 18 | Johann Zarco | Tech 3 | 273.8 | 01:29.927 | 1.812 / 0.153 | |||
| 19 | Bradley Smith | Red Bull KTM | 267.5 | 01:29.972 | 1.857 / 0.045 | |||
| 20 | Maverick Viñales | Movistar Yamaha | 280.6 | 01:30.017 | 1.902 / 0.045 | |||
| 21 | Scott Redding | Octo Pramac Racing | 276.3 | 01:30.017 | 1.902 / 0.000 | |||
| 22 | Alex Rins | Suzuki Ecstar | 276.6 | 01:30.342 | 2.227 / 0.325 | |||
| 23 | Tito Rabat | EG 0,0 Marc VDS | 267.5 | 01:30.508 | 2.393 / 0.166 | |||
| 24 | Andrea Iannone | Suzuki Ecstar | 278.6 | 01:30.559 | 2.444 / 0.051 |
*Wild card entry
Tweet