P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 160.8 | 41:05.019 | ||||
2 | Valentino Rossi | Movistar Yamaha | 160.6 | +2.196 | ||||
3 | Maverick Viñales | Movistar Yamaha | 160.6 | +2.776 | ||||
4 | Danilo Petrucci | Alma Pramac Racing | 160.6 | +3.376 | ||||
5 | Alvaro Bautista | Angel Nieto Team | 160.5 | +5.183 | ||||
6 | Jorge Lorenzo | Ducati | 160.4 | +5.780 | ||||
7 | Andrea Dovizioso | Ducati | 160.3 | +7.941 | ||||
8 | Dani Pedrosa | Repsol Honda | 160.0 | +12.711 | ||||
9 | Johann Zarco | Tech 3 | 159.9 | +14.428 | ||||
10 | Bradley Smith | Red Bull KTM | 159.4 | +21.474 | ||||
11 | Hafizh Syahrin | Tech 3 | 159.1 | +25.809 | ||||
12 | Andrea Iannone | Suzuki Ecstar | 159.1 | +25.963 | ||||
13 | Tito Rabat | Reale Avintia Racing | 158.9 | +29.040 | ||||
14 | Jack Miller | Alma Pramac Racing | 158.9 | +29.325 | ||||
15 | Scott Redding | Aprilia Gresini | 158.6 | +34.123 | ||||
16 | Stefan Bradl* | EG 0,0 Marc VDS | 158.3 | +38.207 | ||||
17 | Thomas Luthi | EG 0,0 Marc VDS | 157.6 | +49.369 | ||||
18 | Karel Abraham | Angel Nieto Team | 156.9 | +1:01.022 | ||||
19 | Xavier Simeon | Reale Avintia Racing | 155.9 | +1:16.692 | ||||
Not Classified | ||||||||
Cal Crutchlow | LCR Honda Castrol | 160.4 | 21 Laps | |||||
Takaaki Nakagami | LCR Honda Idemitsu | 158.5 | 26 Laps | |||||
Alex Rins | Suzuki Ecstar | 30 Laps | ||||||
Pol Espargaro | Red Bull KTM | 30 Laps |
*Replaced Franco Morbidelli from FP2 onwards
Notes: Aprilia Racing Team Gresini rider Aleix Espargaro was declared unfit for the race after his crash in Sunday's Warm Up session
Red Bull KTM Factory Racing's wild card rider Mika Kallio was ruled out of the German Grand Prix after his crash in Friday's FP2
Tweet