P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Pol Espargaro | Red Bull KTM | 291.3 | 01:21.230 | ||||
2 | Marc Marquez | Repsol Honda | 291.1 | 01:21.397 | 0.167 / 0.167 | |||
3 | Andrea Dovizioso | Ducati | 295.6 | 01:21.463 | 0.233 / 0.066 | |||
4 | Alvaro Bautista | Angel Nieto Team | 292.4 | 01:21.529 | 0.299 / 0.066 | |||
5 | Aleix Espargaro | Aprilia Gresini | 289.9 | 01:21.546 | 0.316 / 0.017 | |||
6 | Andrea Iannone | Suzuki Ecstar | 290.0 | 01:21.563 | 0.333 / 0.017 | |||
7 | Jorge Lorenzo | Ducati | 292.5 | 01:21.567 | 0.337 / 0.004 | |||
8 | Valentino Rossi | Movistar Yamaha | 289.3 | 01:21.577 | 0.347 / 0.010 | |||
9 | Maverick Viñales | Movistar Yamaha | 290.0 | 01:21.614 | 0.384 / 0.037 | |||
10 | Takaaki Nakagami | LCR Honda Idemitsu | 284.4 | 01:21.847 | 0.617 / 0.233 | |||
11 | Dani Pedrosa | Repsol Honda | 291.4 | 01:21.868 | 0.638 / 0.021 | |||
12 | Alex Rins | Suzuki Ecstar | 287.3 | 01:21.878 | 0.648 / 0.010 | |||
13 | Bradley Smith | Red Bull KTM | 288.2 | 01:21.920 | 0.690 / 0.042 | |||
14 | Scott Redding | Aprilia Gresini | 285.5 | 01:21.999 | 0.769 / 0.079 | |||
15 | Hafizh Syahrin | Tech 3 | 287.7 | 01:22.100 | 0.870 / 0.101 | |||
16 | Cal Crutchlow | LCR Honda Castrol | 290.2 | 01:22.158 | 0.928 / 0.058 | |||
17 | Jack Miller | Alma Pramac Racing | 290.9 | 01:22.190 | 0.960 / 0.032 | |||
18 | Johann Zarco | Tech 3 | 289.2 | 01:22.192 | 0.962 / 0.002 | |||
19 | Thomas Luthi | EG 0,0 Marc VDS | 282.5 | 01:22.404 | 1.174 / 0.212 | |||
20 | Tito Rabat | Reale Avintia Racing | 289.0 | 01:22.425 | 1.195 / 0.021 | |||
21 | Stefan Bradl* | EG 0,0 Marc VDS | 288.6 | 01:22.430 | 1.200 / 0.005 | |||
22 | Danilo Petrucci | Alma Pramac Racing | 290.0 | 01:22.526 | 1.296 / 0.096 | |||
23 | Karel Abraham | Angel Nieto Team | 285.6 | 01:22.575 | 1.345 / 0.049 | |||
24 | Xavier Simeon | Reale Avintia Racing | 287.3 | 01:23.151 | 1.921 / 0.576 |
*Replaced Franco Morbidelli from FP2 onwards
Note: Red Bull KTM Factory Racing's wild card rider Mika Kallio was ruled out of the German Grand Prix after his crash in Friday's FP2
Tweet