MotoGP Qualifying Results Montmeló Catalunya Saturday May 25
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 349.5 | 01:38.190 | |
2 | Francesco Bagnaia | Ducati Lenovo | 349.5 | 01:38.221 | 0.031 / 0.031 |
3 | Raul Fernandez+ | Trackhouse Racing | 350.6 | 01:38.261 | 0.071 / 0.040 |
4 | Brad Binder | Red Bull KTM | 352.9 | 01:38.334 | 0.144 / 0.073 |
5 | Pedro Acosta | GASGAS Tech3 | 352.9 | 01:38.369 | 0.179 / 0.035 |
6 | Fabio Di Giannantonio+ | Pertamina Enduro VR46 | 349.5 | 01:38.400 | 0.210 / 0.031 |
7 | Jorge Martin | Pramac Racing | 350.6 | 01:38.401 | 0.211 / 0.001 |
8 | Alex Rins | Monster Energy Yamaha | 349.5 | 01:38.692 | 0.502 / 0.291 |
9 | Jack Miller | Red Bull KTM | 350.6 | 01:38.763 | 0.573 / 0.071 |
10 | Franco Morbidelli | Pramac Racing | 349.5 | 01:38.778 | 0.588 / 0.015 |
11 | Enea Bastianini | Ducati Lenovo | 350.6 | 01:38.860 | 0.670 / 0.082 |
12 | Maverick Viñales | Aprilia Racing | 347.2 | 01:38.972 | 0.782 / 0.112 |
+Riders advanced from Q1 to Q2
13 | Alex Marquez | Gresini Racing | 348.3 | 01:38.530 | 0.322 / 0.077 |
14 | Marc Marquez | Gresini Racing | 351.7 | 01:38.536 | 0.328 / 0.006 |
15 | Miguel Oliveira | Trackhouse Racing | 354.0 | 01:38.551 | 0.343 / 0.015 |
16 | Marco Bezzecchi | Pertamina Enduro VR46 | 355.2 | 01:38.662 | 0.454 / 0.111 |
17 | Fabio Quartararo | Monster Energy Yamaha | 349.5 | 01:38.705 | 0.497 / 0.043 |
18 | Johann Zarco | LCR Honda Castrol | 351.7 | 01:38.978 | 0.770 / 0.273 |
19 | Augusto Fernandez | GASGAS Tech3 | 355.2 | 01:39.120 | 0.912 / 0.142 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 347.2 | 01:39.156 | 0.948 / 0.036 |
21 | Joan Mir | Repsol Honda | 351.7 | 01:39.524 | 1.316 / 0.368 |
22 | Luca Marini | Repsol Honda | 348.3 | 01:39.621 | 1.413 / 0.097 |
23 | Stefan Bradl* | HRC Team | 349.5 | 01:40.276 | 2.068 / 0.655 |
*Wild card entry
Tweet