MotoGP Second Free Practice Results Montmeló Catalunya Saturday May 25
P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. |
---|---|---|---|---|---|
1 | Aleix Espargaro | Aprilia Racing | 350.6 | 01:39.294 | |
2 | Francesco Bagnaia | Ducati Lenovo | 350.6 | 01:39.306 | 0.012 / 0.012 |
3 | Franco Morbidelli | Pramac Racing | 349.5 | 01:39.557 | 0.263 / 0.251 |
4 | Jorge Martin | Pramac Racing | 351.7 | 01:39.609 | 0.315 / 0.052 |
5 | Pedro Acosta | GASGAS Tech3 | 351.7 | 01:39.646 | 0.352 / 0.037 |
6 | Miguel Oliveira | Trackhouse Racing | 349.5 | 01:39.681 | 0.387 / 0.035 |
7 | Fabio Quartararo | Monster Energy Yamaha | 352.9 | 01:39.683 | 0.389 / 0.002 |
8 | Raul Fernandez | Trackhouse Racing | 350.6 | 01:39.700 | 0.406 / 0.017 |
9 | Alex Marquez | Gresini Racing | 348.3 | 01:39.764 | 0.470 / 0.064 |
10 | Marc Marquez | Gresini Racing | 349.5 | 01:39.773 | 0.479 / 0.009 |
11 | Fabio Di Giannantonio | Pertamina Enduro VR46 | 351.7 | 01:39.825 | 0.531 / 0.052 |
12 | Brad Binder | Red Bull KTM | 351.7 | 01:39.836 | 0.542 / 0.011 |
13 | Jack Miller | Red Bull KTM | 351.7 | 01:39.837 | 0.543 / 0.001 |
14 | Joan Mir | Repsol Honda | 347.2 | 01:39.911 | 0.617 / 0.074 |
15 | Augusto Fernandez | GASGAS Tech3 | 349.5 | 01:39.952 | 0.658 / 0.041 |
16 | Enea Bastianini | Ducati Lenovo | 352.9 | 01:39.956 | 0.662 / 0.004 |
17 | Maverick Viñales | Aprilia Racing | 345.0 | 01:40.013 | 0.719 / 0.057 |
18 | Marco Bezzecchi | Pertamina Enduro VR46 | 351.7 | 01:40.079 | 0.785 / 0.066 |
19 | Alex Rins | Monster Energy Yamaha | 350.6 | 01:40.154 | 0.860 / 0.075 |
20 | Takaaki Nakagami | LCR Honda Idemitsu | 348.3 | 01:40.181 | 0.887 / 0.027 |
21 | Johann Zarco | LCR Honda Castrol | 348.3 | 01:40.337 | 1.043 / 0.156 |
22 | Luca Marini | Repsol Honda | 347.2 | 01:40.538 | 1.244 / 0.201 |
23 | Stefan Bradl* | HRC Team | 348.3 | 01:40.675 | 1.381 / 0.137 |
*Wild card entry
Tweet