1. | Marc Marquez | Repsol Honda | 44:52.463 |
2. | Dani Pedrosa | Repsol Honda | +3.495 |
3. | Jorge Lorenzo | Yamaha Factory | +5.704 |
4. | Valentino Rossi | Yamaha Factory | +19.895 |
5. | Cal Crutchlow | Tech 3 | +19.955 |
6. | Alvaro Bautista | Go&Fun Honda | +20.061 |
7. | Stefan Bradl | LCR Honda | +24.842 |
8. | Bradley Smith | Tech 3 | +40.690 |
9. | Nicky Hayden | Ducati | +40.701 |
10. | Andrea Dovizioso | Ducati | +40.823 |
11. | Andrea Iannone | Pramac Racing | +59.668 |
12. | Aleix Espargaro | Aspar | +1:06.650 |
13. | Colin Edwards | Forward Racing | +1:09.462 |
14. | Claudio Corti | Forward Racing | +1:15.207 |
15. | Hiroshi Aoyama | Avintia Blusens | +1:20.159 |
16. | Hector Barbera | Avintia Blusens | +1:25.879 |
17. | Danilo Petrucci | Came Ioda | +1:29.616 |
18. | Michael Laverty | Paul Bird | +1:36.388 |
19. | Bryan Staring | Go&Fun Honda | +1 Lap |
DNF | |||
---|---|---|---|
20. | Yonny Hernandez | Paul Bird | +10 Laps |
21. | Lukas Pesek | Came Ioda | +13 Laps |
22. | Randy de Puniet | Aspar | +22 Laps |
23. | Blake Young | Attack Performance | +27 Laps |
Tweet