| P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:57.202 | 01:59.041 | 01:59.431 | 22 | |
| 2 | Sebastian Vettel | Red Bull Racing | 01:57.654 | 01:59.399 | 01:59.486 | 20 | |
| 3 | Nico Rosberg | Mercedes | 01:57.183 | 01:59.445 | 02:00.050 | 23 | |
| 4 | Fernando Alonso | Scuderia Ferrari | 01:58.889 | 02:01.356 | 02:00.175 | 22 | |
| 5 | Daniel Ricciardo | Red Bull Racing | 01:58.913 | 02:00.147 | 02:00.541 | 20 | |
| 6 | Kimi Räikkönen | Scuderia Ferrari | 01:59.257 | 02:01.532 | 02:01.218 | 21 | |
| 7 | Nico Hülkenberg | Force India | 01:58.883 | 02:00.839 | 02:01.712 | 23 | |
| 8 | Kevin Magnussen | McLaren | 02:00.358 | 02:02.094 | 02:02.213 | 20 | |
| 9 | Jean-Eric Vergne | Toro Rosso | 02:01.689 | 02:02.096 | 02:03.078 | 23 | |
| 10 | Jenson Button | McLaren | 02:00.889 | 02:01.810 | 02:04.053 | 22 | |
| 11 | Daniil Kvyat | Toro Rosso | 02:01.175 | 02:02.351 | 16 | ||
| 12 | Esteban Gutierrez | Sauber | 02:01.134 | 02:02.369 | 16 | ||
| 13 | Felipe Massa | Williams | 02:00.047 | 02:02.460 | 16 | ||
| 14 | Sergio Perez | Force India | 02:00.076 | 02:02.511 | 15 | ||
| 15 | Valtteri Bottas* | Williams | 01:59.709 | 02:02.756 | 17 | ||
| 16 | Romain Grosjean | Lotus | 02:00.202 | 02:02.885 | 17 | ||
| 17 | Pastor Maldonado | Lotus | 02:02.074 | 8 | |||
| 18 | Adrian Sutil | Sauber | 02:02.131 | 7 | |||
| 19 | Jules Bianchi | Marussia | 02:02.702 | 8 | |||
| 20 | Kamui Kobayashi | Caterham | 02:03.595 | 8 | |||
| 21 | Max Chilton | Marussia | 02:04.388 | 8 | |||
| 22 | Marcus Ericsson | Caterham | 02:04.407 | 7 | |||
*Three-place grid penalty, impeding.
Tweet
