P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 01:54.810 | 11 / 51 | |||
2 | Scott Redding | Octo Pramac Yakhnich | 01:55.326 | 0.516 | 0.516 | 43 / 55 | |
3 | Maverick Viñales | Suzuki Ecstar | 01:55.333 | 0.523 | 0.007 | 29 / 48 | |
4 | Marc Marquez | Repsol Honda | 01:55.402 | 0.592 | 0.069 | 52 / 52 | |
5 | Valentino Rossi | Movistar Yamaha | 01:55.429 | 0.619 | 0.027 | 36 / 55 | |
6 | Andrea Iannone | Ducati | 01:55.535 | 0.725 | 0.106 | 5 / 52 | |
7 | Cal Crutchlow | LCR Honda | 01:55.592 | 0.782 | 0.057 | 37 / 46 | |
8 | Andrea Dovizioso | Ducati | 01:55.700 | 0.890 | 0.108 | 47 / 47 | |
9 | Hector Barbera | Avintia Racing | 01:55.733 | 0.923 | 0.033 | 8 / 23 | |
10 | Pol Espargaro | Tech 3 | 01:55.882 | 1.072 | 0.149 | 35 / 40 | |
11 | Yonny Hernandez | Aspar Team | 01:55.894 | 1.084 | 0.012 | 17 / 18 | |
12 | Bradley Smith | Tech 3 | 01:55.966 | 1.156 | 0.072 | 39 / 62 | |
13 | Loris Baz | Avintia Racing | 01:56.057 | 1.247 | 0.091 | 20 / 27 | |
14 | Dani Pedrosa | Repsol Honda | 01:56.142 | 1.332 | 0.085 | 27 / 30 | |
15 | Aleix Espargaro | Suzuki Ecstar | 01:56.419 | 1.609 | 0.277 | 28 / 32 | |
16 | Michele Pirro* | Octo Pramac Yakhnich | 01:56.591 | 1.781 | 0.172 | 30 / 63 | |
17 | Tito Rabat | EG 0,0 Marc VDS | 01:57.027 | 2.217 | 0.436 | 7 / 29 | |
18 | Alvaro Bautista | Aprilia Gresini | 01:57.043 | 2.233 | 0.016 | 50 / 52 | |
19 | Jack Miller | Marc VDS Racing | 01:57.046 | 2.236 | 0.003 | 31 / 40 | |
20 | Eugene Laverty | Aspar Team | 01:57.146 | 2.336 | 0.100 | 35 / 51 | |
21 | Stefan Bradl | Aprilia Gresini | 01:57.340 | 2.530 | 0.194 | 41 / 61 | |
22 | Takuya Tsuda^ | Suzuki | 02:00.291 | 5.481 | 2.951 | 18 / 20 |
*Replaced Danilo Petrucci (injured) during this three-day test
^Test rider
Tweet