| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Lorenzo | Movistar Yamaha | 288.4 | 01:40.270 | ||||
| 2 | Hector Barbera | Avintia Racing | 290.0 | 01:40.527 | 0.257 / 0.257 | |||
| 3 | Valentino Rossi | Movistar Yamaha | 289.7 | 01:40.676 | 0.406 / 0.149 | |||
| 4 | Dani Pedrosa | Repsol Honda | 289.5 | 01:40.823 | 0.553 / 0.147 | |||
| 5 | Marc Marquez | Repsol Honda | 288.6 | 01:40.838 | 0.568 / 0.015 | |||
| 6 | Maverick ViΓ±ales | Suzuki Ecstar | 286.3 | 01:40.925 | 0.655 / 0.087 | |||
| 7 | Aleix Espargaro | Suzuki Ecstar | 283.5 | 01:40.995 | 0.725 / 0.070 | |||
| 8 | Yonny Hernandez | Aspar Team | 286.5 | 01:41.208 | 0.938 / 0.213 | |||
| 9 | Andrea Dovizioso | Ducati | 293.7 | 01:41.380 | 1.110 / 0.172 | |||
| 10 | Cal Crutchlow | LCR Honda | 286.3 | 01:41.466 | 1.196 / 0.086 | |||
| 11 | Andrea Iannone | Ducati | 293.7 | 01:41.648 | 1.378 / 0.182 | |||
| 12 | Pol Espargaro | Tech 3 | 288.5 | 01:41.815 | 1.545 / 0.167 | |||
| 13 | Loris Baz | Avintia Racing | 285.2 | 01:41.947 | 1.677 / 0.132 | |||
| 14 | Scott Redding | Octo Pramac Yakhnich | 289.1 | 01:42.029 | 1.759 / 0.082 | |||
| 15 | Stefan Bradl | Aprilia Gresini | 286.3 | 01:42.132 | 1.862 / 0.103 | |||
| 16 | Alvaro Bautista | Aprilia Gresini | 283.0 | 01:42.140 | 1.870 / 0.008 | |||
| 17 | Eugene Laverty | Aspar Team | 288.5 | 01:42.210 | 1.940 / 0.070 | |||
| 18 | Bradley Smith | Tech 3 | 286.7 | 01:42.279 | 2.009 / 0.069 | |||
| 19 | Michele Pirro* | Octo Pramac Yakhnich | 287.2 | 01:42.576 | 2.306 / 0.297 | |||
| 20 | Tito Rabat | EG 0,0 Marc VDS | 281.1 | 01:43.050 | 2.780 / 0.474 | |||
| 21 | Jack Miller | EG 0,0 Marc VDS | 282.0 | 01:43.130 | 2.860 / 0.080 |
*Replaced Danilo Petrucci for the Spanish Grand Prix
Tweet