P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 310.9 | 01:32.801 | ||||
2 | Marc Marquez | Repsol Honda | 305.6 | 01:33.333 | 0.532 / 0.532 | |||
3 | Valentino Rossi | Movistar Yamaha | 309.2 | 01:33.381 | 0.580 / 0.048 | |||
4 | Andrea Iannone | Ducati | 316.3 | 01:33.493 | 0.692 / 0.112 | |||
5 | Andrea Dovizioso | Ducati | 314.0 | 01:33.522 | 0.721 / 0.029 | |||
6 | Pol Espargaro | Tech 3 | 310.3 | 01:33.528 | 0.727 / 0.006 | |||
7 | Dani Pedrosa | Repsol Honda | 309.7 | 01:33.749 | 0.948 / 0.221 | |||
8 | Cal Crutchlow | LCR Honda | 308.4 | 01:33.887 | 1.086 / 0.138 | |||
9 | Bradley Smith | Tech 3 | 306.7 | 01:33.940 | 1.139 / 0.053 | |||
10 | Scott Redding | Octo Pramac Yakhnich | 311.3 | 01:33.950 | 1.149 / 0.010 | |||
11 | Maverick Viñales | Suzuki Ecstar | 305.0 | 01:34.010 | 1.209 / 0.060 | |||
12 | Aleix Espargaro | Suzuki Ecstar | 305.5 | 01:34.164 | 1.363 / 0.154 | |||
13 | Stefan Bradl | Aprilia Gresini | 302.2 | 01:34.189 | 1.388 / 0.025 | |||
14 | Eugene Laverty | Aspar Team | 310.7 | 01:34.304 | 1.503 / 0.115 | |||
15 | Jack Miller | EG 0,0 Marc VDS | 305.6 | 01:34.317 | 1.516 / 0.013 | |||
16 | Danilo Petrucci | Octo Pramac Yakhnich | 306.3 | 01:34.330 | 1.529 / 0.013 | |||
17 | Hector Barbera | Avintia Racing | 311.3 | 01:34.478 | 1.677 / 0.148 | |||
18 | Tito Rabat | EG 0,0 Marc VDS | 299.5 | 01:34.652 | 1.851 / 0.174 | |||
19 | Yonny Hernandez | Aspar Team | 303.9 | 01:34.926 | 2.125 / 0.274 | |||
20 | Loris Baz | Avintia Racing | 299.5 | 01:34.933 | 2.132 / 0.007 | |||
21 | Alvaro Bautista | Aprilia Gresini | 301.9 | 01:35.139 | 2.338 / 0.206 |
Tweet