P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:15.485 | 01:14.839 | 01:14.363 | 12 |
2 | Lewis Hamilton | Mercedes | 01:15.243 | 01:14.748 | 01:14.470 | 12 |
3 | Daniel Ricciardo | Red Bull Racing | 01:15.591 | 01:15.545 | 01:14.726 | 14 |
4 | Max Verstappen | Red Bull Racing | 01:15.875 | 01:15.124 | 01:14.834 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:15.752 | 01:15.242 | 01:15.142 | 12 |
6 | Sebastian Vettel | Scuderia Ferrari | 01:15.927 | 01:15.630 | 01:15.315 | 14 |
7 | Nico Hülkenberg* | Force India | 01:16.301 | 01:15.623 | 01:15.510 | 15 |
8 | Valtteri Bottas | Williams | 01:15.952 | 01:15.490 | 01:15.530 | 12 |
9 | Sergio Perez | Force India | 01:16.169 | 01:15.500 | 01:15.537 | 17 |
10 | Felipe Massa | Williams | 01:16.503 | 01:15.699 | 01:15.615 | 13 |
11 | Esteban Gutierrez | Haas | 01:15.987 | 01:15.883 | 14 | |
12 | Jenson Button | McLaren | 01:16.172 | 01:15.909 | 14 | |
13 | Carlos Sainz^ | Toro Rosso | 01:16.317 | 01:15.989 | 12 | |
14 | Fernando Alonso | McLaren | 01:16.338 | 01:16.041 | 11 | |
15 | Romain Grosjean° | Haas | 01:16.328 | 01:16.086 | 14 | |
16 | Jolyon Palmer | Renault | 01:16.636 | 01:16.665 | 14 | |
17 | Kevin Magnussen | Renault | 01:16.716 | 8 | ||
18 | Pascal Wehrlein | Manor Racing | 01:16.717 | 10 | ||
19 | Daniil Kvyat | Toro Rosso | 01:16.876 | 6 | ||
20 | Rio Haryanto | Manor Racing | 01:16.977 | 9 | ||
21 | Felipe Nasr | Sauber | 01:17.123 | 6 | ||
22 | Marcus Ericsson | Sauber | 01:17.238 | 6 |
*One-place grid penalty, tyre error during Qualifying
^Three place grid penalty, impeding Felipe Massa in Q2
°Five-place grid penalty, gearbox change
Tweet