P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 158.0 | 41:52.002 | ||||
2 | Maverick Viñales | Movistar Yamaha | 157.7 | +3.560 | ||||
3 | Andrea Iannone | Suzuki Ecstar | 157.5 | +6.704 | ||||
4 | Valentino Rossi | Movistar Yamaha | 157.4 | +9.587 | ||||
5 | Andrea Dovizioso | Ducati | 157.1 | +13.570 | ||||
6 | Johann Zarco | Tech 3 | 157.1 | +14.231 | ||||
7 | Dani Pedrosa | Repsol Honda | 156.8 | +18.201 | ||||
8 | Tito Rabat | Reale Avintia Racing | 156.2 | +28.537 | ||||
9 | Jack Miller | Alma Pramac Racing | 156.2 | +28.671 | ||||
10 | Aleix Espargaro | Aprilia Gresini | 156.2 | +28.875 | ||||
11 | Jorge Lorenzo | Ducati | 156.0 | +31.355 | ||||
12 | Danilo Petrucci | Alma Pramac Racing | 155.8 | +34.993 | ||||
13 | Pol Espargaro | Red Bull KTM | 155.7 | +37.264 | ||||
14 | Takaaki Nakagami | LCR Honda Idemitsu | 155.5 | +39.335 | ||||
15 | Alvaro Bautista | Angel Nieto Team | 155.4 | +40.887 | ||||
16 | Bradley Smith | Red Bull KTM | 155.0 | +48.475 | ||||
17 | Scott Redding | Aprilia Gresini | 154.9 | +49.995 | ||||
18 | Thomas Luthi | EG 0,0 Marc VDS | 154.8 | +51.115 | ||||
19 | Cal Crutchlow | LCR Honda Castrol | 154.5 | +59.055 | ||||
20 | Xavier Simeon | Reale Avintia Racing | 154.3 | +59.747 | ||||
21 | Franco Morbidelli | EG 0,0 Marc VDS | 154.2 | + 1:00.513 | ||||
Not Classified | ||||||||
Alex Rins | Suzuki Ecstar | 156.7 | 10 Laps | |||||
Hafizh Syahrin | Tech 3 | 156.0 | 12 Laps | |||||
Karel Abraham | Angel Nieto Team | 149.3 | 12 Laps |
Tweet