Formula 1 Qualifying Results Las Vegas United States Saturday November 18
P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Charles Leclerc | Scuderia Ferrari | 01:33.617 | 01:32.775 | 01:32.726 | 23 |
2 | Carlos Sainz* | Scuderia Ferrari | 01:33.851 | 01:33.338 | 01:32.770 | 23 |
3 | Max Verstappen | Red Bull Racing | 01:34.190 | 01:33.572 | 01:33.104 | 19 |
4 | George Russell | Mercedes | 01:34.137 | 01:33.351 | 01:33.112 | 22 |
5 | Pierre Gasly | Alpine | 01:34.272 | 01:33.494 | 01:33.239 | 25 |
6 | Alexander Albon | Williams | 01:34.634 | 01:33.588 | 01:33.323 | 21 |
7 | Logan Sargeant | Williams | 01:34.525 | 01:33.733 | 01:33.513 | 23 |
8 | Valtteri Bottas | Alfa Romeo | 01:34.305 | 01:33.809 | 01:33.525 | 19 |
9 | Kevin Magnussen | Haas | 01:34.337 | 01:33.664 | 01:33.537 | 23 |
10 | Fernando Alonso | Aston Martin | 01:34.422 | 01:33.617 | 01:33.555 | 24 |
11 | Lewis Hamilton | Mercedes | 01:34.307 | 01:33.837 | 15 | |
12 | Sergio Perez | Red Bull Racing | 01:34.574 | 01:33.855 | 14 | |
13 | Nico Hรผlkenberg | Haas | 01:34.265 | 01:33.979 | 17 | |
14 | Lance Stroll^ | Aston Martin | 01:34.504 | 01:34.199 | 18 | |
15 | Daniel Ricciardo | AlphaTauri | 01:34.683 | 01:34.308 | 18 | |
16 | Lando Norris | McLaren | 01:34.703 | 9 | ||
17 | Esteban Ocon | Alpine | 01:34.834 | 10 |
||
18 | Zhou Guanyu | Alfa Romeo | 01:34.849 | 10 |
||
19 | Oscar Piastri | McLaren | 01:34.850 | 10 | ||
20 | Yuki Tsunoda | AlphaTauri | 01:36.447 | 9 |
*Ten-place grid penalty, additional power unit element has been used
^Five-place grid penalty, penalised for overtaking Carlos Sainz under double waved yellow flags in FP3
Tweet