MotoGP Second Free Practice Results Lusail Qatar Saturday November 18
| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | 
|---|---|---|---|---|---|
| 1 | Fabio Quartararo | Monster Energy Yamaha | 340.6 | 01:53.531 |   | 
| 2 | Jorge Martin | Pramac Racing | 350.6 | 01:53.604 | 0.073 / 0.073 | 
| 3 | Aleix Espargaro | Aprilia Racing  | 345.0 | 01:53.604 |   0.073 / 0.000 | 
| 4 | Fabio Di Giannantonio | Gresini Racing | 342.8 | 01:53.657 |   0.126 / 0.053 | 
| 5 | Franco Morbidelli | Monster Energy Yamaha | 343.9 | 01:53.672 |   0.141 / 0.015 | 
| 6 | Miguel Oliveira | RNF MotoGP | 345.0 | 01:53.899 |   0.368 / 0.227 | 
| 7 | Johann Zarco | Pramac Racing | 347.2 | 01:53.916 |   0.385 / 0.017 | 
| 8 | Maverick Viñales  | Aprilia Racing  | 346.1 | 01:54.039 |   0.508 / 0.123 | 
| 9 | Alex Marquez | Gresini Racing | 338.5 | 01:54.048 |   0.517 / 0.009 | 
| 10 | Francesco Bagnaia  | Ducati Lenovo | 345.0 | 01:54.069 |   0.538 / 0.021 | 
| 11 | Raul Fernandez | RNF MotoGP | 337.5 | 01:54.082 |   0.551 / 0.013 | 
| 12 | Enea Bastianini | Ducati Lenovo | 342.8 | 01:54.111 |   0.580 / 0.029 | 
| 13 | Marco Bezzecchi | Mooney VR46 Racing | 347.2 | 01:54.190 |   0.659 / 0.079 | 
| 14 | Luca Marini | Mooney VR46 Racing  | 346.1 | 01:54.205 |   0.674 / 0.015 | 
| 15 | Brad Binder | Red Bull KTM | 345.0 | 01:54.375 |   0.844 / 0.170 | 
| 16 | Marc Marquez | Repsol Honda | 338.5 | 01:54.479 |   0.948 / 0.104 | 
| 17 | Augusto Fernandez | GASGAS Tech3 | 339.6 | 01:54.541 |   1.010 / 0.062 | 
| 18 | Iker Lecuona* | LCR Honda Castrol | 340.6 | 01:54.821 |   1.290 / 0.280 | 
| 19 | Takaaki Nakagami | LCR Honda Idemitsu | 338.5 | 01:54.846 |   1.315 / 0.025 | 
| 20 | Pol Espargaro | GASGAS Tech3 | 342.8 | 01:54.866 |   1.335 / 0.020 | 
| 21 | Jack Miller | Red Bull KTM | 341.7 | 01:55.019 |   1.488 / 0.153 | 
| 22 | Joan Mir | Repsol Honda | 346.1 | 01:55.370 |   1.839 / 0.351 | 
*Replaced Alex Rins for the Qatar Grand Prix
Tweet