Formula 1 Sprint Qualifying Results Miami United States Friday May 3
P | Driver | Team | SQ1 | SQ2 | SQ3 | Laps |
1 | Max Verstappen | Red Bull Racing | 01:28.194 | 01:28.001 | 01:27.641 | 12 |
2 | Charles Leclerc | Scuderia Ferrari | 01:28.537 | 01:27.977 | 01:27.749 | 17 |
3 | Sergio Perez | Red Bull Racing | 01:28.681 | 01:27.865 | 01:27.876 | 11 |
4 | Daniel Ricciardo | RB | 01:28.700 | 01:28.122 | 01:28.044 | 14 |
5 | Carlos Sainz | Scuderia Ferrari | 01:28.435 | 01:28.262 | 01:28.103 | 16 |
6 | Oscar Piastri | McLaren | 01:28.056 | 01:28.163 | 01:28.161 | 16 |
7 | Lance Stroll | Aston Martin | 01:28.807 | 01:28.323 | 01:28.375 | 15 |
8 | Fernando Alonso | Aston Martin | 01:28.192 | 01:28.189 | 01:28.419 | 14 |
9 | Lando Norris | McLaren | 01:27.939 | 01:27.597 | 01:28.472 | 12 |
10 | Nico Hülkenberg | Haas | 01:29.040 | 01:28.330 | 01:28.476 | 15 |
11 | George Russell | Mercedes | 01:28.387 | 01:28.343 | 12 | |
12 | Lewis Hamilton | Mercedes | 01:28.736 | 01:28.371 | 12 | |
13 | Esteban Ocon | Alpine | 01:28.873 | 01:28.379 | 12 | |
14 | Kevin Magnussen | Haas | 01:28.377 | 01:28.614 | 12 | |
15 | Yuki Tsunoda | RB | 01:28.687 | no time |
9 | |
16 | Pierre Gasly | Alpine | 01:29.185 | 6 | ||
17 | Zhou Guanyu | Kick Sauber | 01:29.267 | 6 | ||
18 | Valtteri Bottas* | Kick Sauber | 01:29.360 | 7 | ||
19 | Logan Sargeant | Williams | 01:29.551 | 6 | ||
20 | Alexander Albon^ | Williams | 01:29.858 | 6 |
*Three-place grid penalty, penalised for impeding Oscar Piastri in SQ1
^Pitlane start penalty, car modified whilst under Parc Fermé conditions
Tweet