| 1. | Repsol Honda | 01:30.844 | 26 | |
| 2. | Yamaha | 01:31.195 | 26 | |
| 3. | Repsol Honda | 01:31.428 | 22 | |
| 4. | Tech 3 | 01:31.512 | 28 | |
| 5. | LCR Honda | 01:31.757 | 27 | |
| 6. | Tech 3 | 01:31.795 | 27 | |
| 7. | Ducati | 01:32.503 | 29 | |
| 8. | Gresini | 01:32.585 | 26 | |
| 9. | Pramac | 01:32.605 | 27 | |
| 10. | Aspar | 01:32.834 | 25 | |
| 11. | Ducati | 01:32.877 | 28 | |
| 12. | Aspar | 01:33.346 | 27 | |
| 13. | Cardion AB | 01:33.442 | 30 | |
| 14. | Forward Racing | 01:33.453 | 26 | |
| 15. | Gresini | 01:33.971 | 25 | |
| 16. | Yamaha | 01:33.979 | 26 | |
| 17. | Ioda | 01:33.980 | 24 | |
| 18. | Blusens | 01:34.407 | 27 | |
| 19. | Speed Master | 01:34.866 | 27 | |
| 20. | Paul Bird | 01:34.918 | 25 | |
| 21. | Blusens | 01:35.363 | 30 | |
| 22. | Blusens | 01:36.531 | 19 |
Tweet