| 1. | Marc Marquez | Repsol Honda | 01:21.311 | 10 |
| 2. | Cal Crutchlow | Tech 3 | 01:21.434 | 10 |
| 3. | Valentino Rossi | Yamaha Factory | 01:21.493 | 10 |
| 4. | Stefan Bradl | LCR Honda | 01:21.862 | 10 |
| 5. | Aleix Espargaro | Aspar | 01:21.887 | 8 |
| 6. | Nicky Hayden | Ducati | 01:22.157 | 10 |
| 7. | Bradley Smith | Tech 3 | 01:22.297 | 10 |
| 8. | Alvaro Bautista | Go&Fun Honda | 01:22.484 | 9 |
| 9. | Andrea Dovizioso | Ducati | 01:22.561 | 10 |
| 10. | Claudio Corti+ | Forward Racing | 01:23.059 | 8 |
| 11. | Danilo Petrucci+ | Came Ioda | 01:23.361 | 6 |
Q1 Riders
| 12. | Randy de Puniet | Aspar | 01:23.152 | 10 |
| 13. | Hector Barbera | Avintia Blusens | 01:23.333 | 9 |
| 14. | Michele Pirro* | Pramac Racing | 01:23.349 | 9 |
| 15. | Michael Laverty | Paul Bird | 01:23.549 | 10 |
| 16. | Yonny Hernandez | Paul Bird | 01:23.565 | 3 |
| 17. | Colin Edwards | Forward Racing | 01:23.631 | 10 |
| 18. | Karel Abraham | Cardion AB | 01:23.752 | 10 |
| 19. | Hiroshi Aoyama | Avintia Blusens | 01:23.820 | 10 |
| 20. | Lukas Pesek | Came Ioda | 01:24.395 | 9 |
| 21. | Bryan Staring | Go&Fun Honda | 01:27.273 | 2 |
+Riders advanced from Q1 to Q2
*Substitute for Ben Spies
Tweet