1. | Marc Marquez | Repsol Honda | 01:37.958 | 8 |
2. | Jorge Lorenzo | Yamaha Factory | 01:38.471 | 8 |
3. | Dani Pedrosa | Repsol Honda | 01:38.485 | 8 |
4. | Cal Crutchlow | Tech 3 | 01:38.502 | 8 |
5. | Alvaro Bautista | Go&Fun Honda | 01:38.872 | 8 |
6. | Nicky Hayden | Ducati | 01:39.142 | 8 |
7. | Bradley Smith | Tech 3 | 01:39.255 | 8 |
8. | Stefan Bradl | LCR Honda | 01:39.313 | 7 |
9. | Valentino Rossi | Yamaha Factory | 01:39.356 | 8 |
10. | Andrea Dovizioso | Ducati | 01:39.555 | 8 |
11. | Andrea Iannone+ | Pramac Racing | 01:40.042 | 8 |
12. | Colin Edwards+ | Forward Racing | 01:40.372 | 7 |
Q1 Riders
13. | Aleix Espargaro | Aspar | 01:40.444 | 6 |
14. | Danilo Petrucci | Came Ioda | 01:41.122 | 8 |
15. | Randy de Puniet | Aspar | 01:41.154 | 8 |
16. | Claudio Corti | Forward Racing | 01:41.334 | 7 |
17. | Hector Barbera | Avintia Blusens | 01:41.527 | 5 |
18. | Michael Laverty | Paul Bird | 01:41.618 | 9 |
19. | Hiroshi Aoyama | Avintia Blusens | 01:41.665 | 7 |
20. | Bryan Staring | Go&Fun Honda | 01:41.786 | 6 |
21. | Yonny Hernandez | Paul Bird | 01:41.807 | 8 |
22. | Lukas Pesek | Came Ioda | 01:41.868 | 7 |
23. | Karel Abraham | Cardion AB | 01:42.165 | 8 |
24. | Blake Young | Attack Performance | 01:44.472 | 4 |
+Riders advanced from Q1 to Q2
Tweet