1. | Sebastian Vettel | Red Bull Racing | 1:39:17.148 |
2. | Romain Grosjean | Lotus | +6.284 |
3. | Mark Webber | Red Bull Racing | +8.396 |
4. | Lewis Hamilton | Mercedes | +27.358 |
5. | Fernando Alonso | Scuderia Ferrari | +29.592 |
6. | Nico Hülkenberg | Sauber | +30.400 |
7. | Sergio Perez | McLaren | +46.692 |
8. | Valtteri Bottas | Williams | +54.509 |
9. | Nico Rosberg | Mercedes | +59.141 |
10. | Jenson Button | McLaren | +1:17.278 |
11. | Daniel Ricciardo | Toro Rosso | +1:21.004 |
12. | Jean-Eric Vergne^ | Toro Rosso | +1:24.574 |
13. | Felipe Massa | Scuderia Ferrari | +1:26.914 |
14. | Esteban Gutierrez | Sauber | +1:31.707 |
15. | Heikki Kovalainen* | Lotus | +1:35.063 |
16. | Paul di Resta | Force India | +1:36.853 |
17. | Pastor Maldonado | Williams | +1 Lap |
18. | Jules Bianchi | Marussia | +1 Lap |
19. | Giedo van der Garde | Caterham | +1 Lap |
20. | Charles Pic | Caterham | +1 Lap |
21. | Max Chilton | Marussia | +2 Laps |
DNF | |||
---|---|---|---|
22. | Adrian Sutil | Force India | 0 Laps |
*Substitute for Kimi Räikkönen
^20-second penalty, for colliding with car number 12 (GUT), relegated from 12th to 16th
Tweet