| P | Driver | Team | Q1 | Q2 | Q3 | Laps | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:31.699 | 01:42.890 | 01:44.231 | 22 | |
| 2 | Daniel Ricciardo | Red Bull Racing | 01:30.775 | 01:42.295 | 01:44.548 | 20 | |
| 3 | Nico Rosberg | Mercedes | 01:32.564 | 01:42.264 | 01:44.595 | 21 | |
| 4 | Kevin Magnussen | McLaren | 01:30.949 | 01:43.247 | 01:45.745 | 19 | |
| 5 | Fernando Alonso | Scuderia Ferrari | 01:31.388 | 01:42.805 | 01:45.819 | 21 | |
| 6 | Jean-Eric Vergne | Toro Rosso | 01:33.488 | 01:43.849 | 01:45.864 | 21 | |
| 7 | Nico HΓΌlkenberg | Force India | 01:33.893 | 01:43.658 | 01:46.030 | 20 | |
| 8 | Daniil Kvyat | Toro Rosso | 01:33.777 | 01:44.331 | 01:47.368 | 20 | |
| 9 | Felipe Massa | Williams | 01:31.228 | 01:44.242 | 01:48.079 | 21 | |
| 10 | Valtteri Bottas* | Williams | 01:31.601 | 01:43.852 | 01:48.147 | 19 | |
| 11 | Jenson Button | McLaren | 01:31.396 | 01:44.437 | 13 | ||
| 12 | Kimi RΓ€ikkΓΆnen | Scuderia Ferrari | 01:32.439 | 01:44.494 | 13 | ||
| 13 | Sebastian Vettel | Red Bull Racing | 01:31.931 | 01:44.668 | 13 | ||
| 14 | Adrian Sutil | Sauber | 01:33.673 | 01:45.655 | 12 | ||
| 15 | Kamui Kobayashi | Caterham | 01:34.274 | 01:45.867 | 13 | ||
| 16 | Sergio Perez | Force India | 01:34.141 | 01:47.293 | 13 | ||
| 17 | Max Chilton | Marussia | 01:34.293 | 5 | |||
| 18 | Jules Bianchi | Marussia | 01:34.794 | 5 | |||
| 19 | Esteban Gutierrez* | Sauber | 01:35.117 | 7 | |||
| 20 | Marcus Ericsson | Caterham | 01:35.157 | 5 | |||
| 21 | Romain Grosjean | Lotus | 01:36.993 | 6 | |||
| 22 | Pastor Maldonado | Lotus | no time | 3 | |||
*Five-place grid penalty, gearbox change.
Tweet
