| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 01:29.375 | 15 | ||
| 2 | Jenson Button | McLaren | 01:30.766 | 1.391 | 20 | |
| 3 | Fernando Alonso | Scuderia Ferrari | 01:30.876 | 1.501 | 11 | |
| 4 | Lewis Hamilton | Mercedes | 01:30.919 | 1.544 | 13 | |
| 5 | Daniel Ricciardo | Red Bull Racing | 01:30.970 | 1.595 | 13 | |
| 6 | Nico Hรผlkenberg | Force India | 01:30.978 | 1.603 | 16 | |
| 7 | Kimi Rรคikkรถnen | Scuderia Ferrari | 01:31.156 | 1.781 | 12 | |
| 8 | Kevin Magnussen | McLaren | 01:31.251 | 1.876 | 22 | |
| 9 | Sergio Perez | Force India | 01:31.665 | 2.290 | 17 | |
| 10 | Felipe Massa | Williams | 01:31.723 | 2.348 | 20 | |
| 11 | Daniil Kvyat | Toro Rosso | 01:31.925 | 2.550 | 17 | |
| 12 | Sebastian Vettel | Red Bull Racing | 01:32.255 | 2.880 | 14 | |
| 13 | Jean-Eric Vergne | Toro Rosso | 01:32.417 | 3.042 | 16 | |
| 14 | Jules Bianchi | Marussia | 01:34.184 | 4.809 | 15 | |
| 15 | Adrian Sutil | Sauber | 01:34.188 | 4.813 | 16 | |
| 16 | Kamui Kobayashi | Caterham | 01:34.413 | 5.038 | 19 | |
| 17 | Max Chilton | Marussia | 01:34.717 | 5.342 | 15 | |
| 18 | Pastor Maldonado | Lotus | 01:34.754 | 5.379 | 15 | |
| 19 | Marcus Ericsson | Caterham | 01:36.159 | 6.784 | 21 | |
| 20 | Valtteri Bottas | Williams | no time | 2 | ||
| 21 | Esteban Gutierrez | Sauber | no time | 2 | ||
| 22 | Romain Grosjean | Lotus | no time | 4 |
Tweet
