| P | Driver | Team | Lap time | Gap | Laps | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 01:40.691 | 19 | ||
| 2 | Kimi Räikkönen | Scuderia Ferrari | 01:40.843 | 0.152 | 20 | |
| 3 | Nico Rosberg | Mercedes | 01:41.028 | 0.337 | 19 | |
| 4 | Jenson Button | McLaren | 01:41.111 | 0.420 | 20 | |
| 5 | Kevin Magnussen | McLaren | 01:41.274 | 0.583 | 18 | |
| 6 | Jean-Eric Vergne | Toro Rosso | 01:41.402 | 0.711 | 15 | |
| 7 | Sebastian Vettel | Red Bull Racing | 01:41.523 | 0.832 | 9 | |
| 8 | Nico Hülkenberg | Force India | 01:41.642 | 0.951 | 19 | |
| 9 | Felipe Massa | Williams | 01:41.686 | 0.995 | 23 | |
| 10 | Valtteri Bottas | Williams | 01:41.830 | 1.139 | 22 | |
| 11 | Fernando Alonso | Scuderia Ferrari | 01:41.923 | 1.232 | 14 | |
| 12 | Daniel Ricciardo | Red Bull Racing | 01:42.117 | 1.426 | 20 | |
| 13 | Adrian Sutil | Sauber | 01:42.365 | 1.674 | 21 | |
| 14 | Daniil Kvyat | Toro Rosso | 01:42.869 | 2.178 | 21 | |
| 15 | Esteban Gutierrez | Sauber | 01:42.904 | 2.213 | 23 | |
| 16 | Jules Bianchi | Marussia | 01:43.825 | 3.134 | 18 | |
| 17 | Marcus Ericsson | Caterham | 01:45.775 | 5.084 | 24 | |
| 18 | Max Chilton | Marussia | 01:46.911 | 6.220 | 10 | |
| 19 | Kamui Kobayashi | Caterham | 01:51.180 | 10.489 | 5 | |
| 20 | Sergio Perez | Force India | no time | 2 | ||
| 21 | Pastor Maldonado | Lotus | no time | 2 | ||
| 22 | Romain Grosjean | Lotus | no time | 4 |
Tweet
