P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 01:39.909 | 30 | ||
2 | Kimi Räikkönen | Scuderia Ferrari | 01:39.944 | 0.035 | 30 | |
3 | Sebastian Vettel | Red Bull Racing | 01:39.970 | 0.061 | 30 | |
4 | Lewis Hamilton | Mercedes | 01:40.051 | 0.142 | 32 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:40.103 | 0.194 | 29 | |
6 | Felipe Massa | Williams | 01:40.112 | 0.203 | 34 | |
7 | Daniel Ricciardo | Red Bull Racing | 01:40.276 | 0.367 | 29 | |
8 | Jenson Button | McLaren | 01:40.628 | 0.719 | 28 | |
9 | Valtteri Bottas | Williams | 01:40.638 | 0.729 | 35 | |
10 | Nico Hülkenberg | Force India | 01:40.691 | 0.782 | 34 | |
11 | Jean-Eric Vergne | Toro Rosso | 01:40.777 | 0.868 | 33 | |
12 | Kevin Magnussen | McLaren | 01:41.014 | 1.105 | 20 | |
13 | Adrian Sutil | Sauber | 01:41.257 | 1.348 | 28 | |
14 | Daniil Kvyat | Toro Rosso | 01:41.325 | 1.416 | 32 | |
15 | Esteban Gutierrez | Sauber | 01:41.407 | 1.498 | 34 | |
16 | Sergio Perez | Force India | 01:41.671 | 1.762 | 25 | |
17 | Romain Grosjean | Lotus | 01:42.531 | 2.622 | 14 | |
18 | Max Chilton | Marussia | 01:43.638 | 3.729 | 20 | |
19 | Jules Bianchi | Marussia | 01:43.752 | 3.843 | 29 | |
20 | Marcus Ericsson | Caterham | 01:45.703 | 5.794 | 31 | |
21 | Kamui Kobayashi | Caterham | no time | 0 | ||
22 | Pastor Maldonado | Lotus | no time | 2 |
Tweet