P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 324.2 | 01:39.103 | ||||
2 | Dani Pedrosa | Repsol Honda | 324.7 | 01:39.485 | 0.382 / 0.382 | |||
3 | Aleix Espargaro | Forward Racing | 318.2 | 01:39.841 | 0.738 / 0.356 | |||
4 | Valentino Rossi | Movistar Yamaha | 321.9 | 01:39.944 | 0.841 / 0.103 | |||
5 | Alvaro Bautista | Go&Fun Honda | 326.8 | 01:40.008 | 0.905 / 0.064 | |||
6 | Andrea Iannone | Pramac Racing | 328.3 | 01:40.155 | 1.052 / 0.147 | |||
7 | Stefan Bradl | LCR Honda | 323.7 | 01:40.251 | 1.148 / 0.096 | |||
8 | Jorge Lorenzo | Movistar Yamaha | 319.7 | 01:40.271 | 1.168 / 0.020 | |||
9 | Andrea Dovizioso | Ducati | 326.7 | 01:40.372 | 1.269 / 0.101 | |||
10 | Bradley Smith | Tech 3 | 323.0 | 01:40.463 | 1.360 / 0.091 | |||
11 | Pol Espargaro | Tech 3 | 321.9 | 01:40.476 | 1.373 / 0.013 | |||
12 | Nicky Hayden | Drive M7 Aspar | 310.1 | 01:40.661 | 1.558 / 0.185 | |||
13 | Scott Redding | Go&Fun Honda | 307.6 | 01:40.746 | 1.643 / 0.085 | |||
14 | Hiroshi Aoyama | Drive M7 Aspar | 311.2 | 01:41.013 | 1.910 / 0.267 | |||
15 | Yonny Hernandez | Pramac Racing | 317.8 | 01:41.038 | 1.935 / 0.025 | |||
16 | Colin Edwards | Forward Racing | 316.5 | 01:41.185 | 2.082 / 0.147 | |||
17 | Karel Abraham | Cardion AB | 311.2 | 01:41.555 | 2.452 / 0.370 | |||
18 | Hector Barbera | Avintia Racing | 307.3 | 01:41.819 | 2.716 / 0.264 | |||
19 | Michael Laverty | Paul Bird | 305.9 | 01:41.856 | 2.753 / 0.037 | |||
20 | Michele Pirro* | Ducati | 315.7 | 01:42.097 | 2.994 / 0.241 | |||
21 | Broc Parkes | Paul Bird | 301.9 | 01:42.102 | 2.999 / 0.005 | |||
22 | Mike di Meglio | Avintia Racing | 308.2 | 01:42.222 | 3.119 / 0.120 | |||
23 | Danilo Petrucci | IodaRacing | 305.2 | 01:43.052 | 3.949 / 0.830 |
*Substitute for Cal Crutchlow.
Tweet