P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 324.5 | 01:39.171 | ||||
2 | Dani Pedrosa | Repsol Honda | 323.7 | 01:39.330 | 0.159 / 0.159 | |||
3 | Valentino Rossi | Movistar Yamaha | 322.2 | 01:39.458 | 0.287 / 0.128 | |||
4 | Aleix Espargaro | Forward Racing | 320.6 | 01:39.573 | 0.402 / 0.115 | |||
5 | Andrea Dovizioso | Ducati | 324.7 | 01:39.757 | 0.586 / 0.184 | |||
6 | Stefan Bradl | LCR Honda | 325.0 | 01:39.771 | 0.600 / 0.014 | |||
7 | Jorge Lorenzo | Movistar Yamaha | 320.4 | 01:39.782 | 0.611 / 0.011 | |||
8 | Andrea Iannone | Pramac Racing | 323.6 | 01:40.050 | 0.879 / 0.268 | |||
9 | Alvaro Bautista | Go&Fun Honda | 325.1 | 01:40.223 | 1.052 / 0.173 | |||
10 | Pol Espargaro | Tech 3 | 320.8 | 01:40.422 | 1.251 / 0.199 | |||
11 | Bradley Smith | Tech 3 | 323.2 | 01:40.575 | 1.404 / 0.153 | |||
12 | Yonny Hernandez | Pramac Racing | 321.0 | 01:40.802 | 1.631 / 0.227 | |||
13 | Colin Edwards | Forward Racing | 314.4 | 01:40.950 | 1.779 / 0.148 | |||
14 | Nicky Hayden | Drive M7 Aspar | 309.1 | 01:41.142 | 1.971 / 0.192 | |||
15 | Scott Redding | Go&Fun Honda | 306.5 | 01:41.193 | 2.022 / 0.051 | |||
16 | Michele Pirro* | Ducati | 314.7 | 01:41.457 | 2.286 / 0.264 | |||
17 | Karel Abraham | Cardion AB | 310.4 | 01:41.552 | 2.381 / 0.095 | |||
18 | Mike di Meglio | Avintia Racing | 308.0 | 01:41.904 | 2.733 / 0.352 | |||
19 | Broc Parkes | Paul Bird | 301.8 | 01:41.935 | 2.764 / 0.031 | |||
20 | Hiroshi Aoyama | Drive M7 Aspar | 310.5 | 01:41.958 | 2.787 / 0.023 | |||
21 | Danilo Petrucci | IodaRacing | 304.1 | 01:42.419 | 3.248 / 0.461 | |||
22 | Hector Barbera | Avintia Racing | 309.0 | 01:42.482 | 3.311 / 0.063 | |||
23 | Michael Laverty | Paul Bird | 305.0 | 01:42.932 | 3.761 / 0.450 |
*Substitute for Cal Crutchlow.
Tweet