| P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Aleix Espargaro | Forward Racing | 286.0 | 01:39.357 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 288.4 | 01:39.714 | 0.357 / 0.357 | |||
| 3 | Marc Marquez | Repsol Honda | 292.2 | 01:39.849 | 0.492 / 0.135 | |||
| 4 | Dani Pedrosa | Repsol Honda | 293.3 | 01:39.860 | 0.503 / 0.011 | |||
| 5 | Valentino Rossi | Movistar Yamaha | 289.9 | 01:40.167 | 0.810 / 0.307 | |||
| 6 | Alvaro Bautista | Go&Fun Honda | 291.5 | 01:40.560 | 1.203 / 0.393 | |||
| 7 | Andrea Dovizioso | Ducati | 290.9 | 01:40.619 | 1.262 / 0.059 | |||
| 8 | Stefan Bradl | LCR Honda | 291.2 | 01:40.644 | 1.287 / 0.025 | |||
| 9 | Yonny Hernandez | Pramac Racing | 283.7 | 01:40.686 | 1.329 / 0.042 | |||
| 10 | Bradley Smith | Tech 3 | 287.3 | 01:40.758 | 1.401 / 0.072 | |||
| 11 | Nicky Hayden | Drive M7 Aspar | 280.3 | 01:40.846 | 1.489 / 0.088 | |||
| 12 | Andrea Iannone | Pramac Racing | 288.3 | 01:40.879 | 1.522 / 0.033 | |||
| 13 | Michele Pirro* | Ducati | 291.4 | 01:40.924 | 1.567 / 0.045 | |||
| 14 | Hector Barbera | Avintia Racing | 281.1 | 01:40.928 | 1.571 / 0.004 | |||
| 15 | Pol Espargaro | Tech 3 | 287.3 | 01:41.002 | 1.645 / 0.074 | |||
| 16 | Hiroshi Aoyama | Drive M7 Aspar | 282.7 | 01:41.183 | 1.826 / 0.181 | |||
| 17 | Colin Edwards | Forward Racing | 282.7 | 01:41.252 | 1.895 / 0.069 | |||
| 18 | Cal Crutchlow | Ducati | 286.6 | 01:41.364 | 2.007 / 0.112 | |||
| 19 | Scott Redding | Go&Fun Honda | 278.0 | 01:41.374 | 2.017 / 0.010 | |||
| 20 | Karel Abraham | Cardion AB | 280.9 | 01:41.578 | 2.221 / 0.204 | |||
| 21 | Broc Parkes | Paul Bird | 274.8 | 01:42.171 | 2.814 / 0.593 | |||
| 22 | Danilo Petrucci | IodaRacing | 275.1 | 01:42.188 | 2.831 / 0.017 | |||
| 23 | Mike di Meglio | Avintia Racing | 277.7 | 01:42.346 | 2.989 / 0.158 | |||
| 24 | Michael Laverty | Paul Bird | 276.4 | 01:43.015 | 3.658 / 0.669 |
* Wildcard entry
Tweet