P | Rider | Team | Km/h | Time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 280.3 | 01:49.195 | ||||
2 | Dani Pedrosa | Repsol Honda | 271.6 | 01:50.356 | 1.161 / 1.161 | |||
3 | Marc Marquez | Repsol Honda | 274.8 | 01:50.519 | 1.324 / 0.163 | |||
4 | Danilo Petrucci | IodaRacing | 262.9 | 01:50.641 | 1.446 / 0.122 | |||
5 | Yonny Hernandez | Pramac Racing | 274.7 | 01:50.714 | 1.519 / 0.073 | |||
6 | Pol Espargaro | Tech 3 | 276.6 | 01:50.761 | 1.566 / 0.047 | |||
7 | Stefan Bradl | LCR Honda | 262.2 | 01:50.848 | 1.653 / 0.087 | |||
8 | Jorge Lorenzo | Movistar Yamaha | 268.3 | 01:51.541 | 2.346 / 0.693 | |||
9 | Andrea Iannone | Pramac Racing | 267.9 | 01:51.603 | 2.408 / 0.062 | |||
10 | Valentino Rossi | Movistar Yamaha | 272.5 | 01:51.738 | 2.543 / 0.135 | |||
11 | Cal Crutchlow | Ducati | 274.0 | 01:51.757 | 2.562 / 0.019 | |||
12 | Aleix Espargaro | Forward Racing | 267.7 | 01:52.164 | 2.969 / 0.407 | |||
13 | Scott Redding | Go&Fun Honda | 257.5 | 01:52.213 | 3.018 / 0.049 | |||
14 | Alvaro Bautista | Go&Fun Honda | 264.1 | 01:52.298 | 3.103 / 0.085 | |||
15 | Hiroshi Aoyama | Drive M7 Aspar | 268.9 | 01:52.584 | 3.389 / 0.286 | |||
16 | Karel Abraham | Cardion AB | 266.9 | 01:52.814 | 3.619 / 0.230 | |||
17 | Michael Laverty | Paul Bird | 262.0 | 01:53.326 | 4.131 / 0.512 | |||
18 | Bradley Smith | Tech 3 | 269.7 | 01:53.329 | 4.134 / 0.003 | |||
19 | Leon Camier* | Drive M7 Aspar | 253.0 | 01:53.699 | 4.504 / 0.370 | |||
20 | Alex de Angelis | Forward Racing | 256.8 | 01:54.105 | 4.910 / 0.406 | |||
21 | Broc Parkes | Paul Bird | 250.5 | 01:56.128 | 6.933 / 2.023 | |||
22 | Hector Barbera | Avintia Racing | 256.0 | 01:56.632 | 7.437 / 0.504 | |||
23 | Mike di Meglio | Avintia Racing | 248.9 | 01:58.788 | 9.593 / 2.156 |
*Substitute for Nicky Hayden
Note: Drive M7 Aspar rider Nicky Hayden was ruled out of the San Marino Grand Prix
Tweet