P | Driver | Team | Lap time | Gap | Laps | |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:37.107 | 13 | ||
2 | Nico Rosberg | Mercedes | 01:37.990 | 0.883 | 15 | |
3 | Felipe Massa | Williams | 01:38.214 | 1.107 | 19 | |
4 | Valtteri Bottas | Williams | 01:38.437 | 1.330 | 20 | |
5 | Fernando Alonso | Scuderia Ferrari | 01:38.727 | 1.620 | 13 | |
6 | Daniel Ricciardo | Red Bull Racing | 01:38.927 | 1.820 | 16 | |
7 | Nico Hülkenberg | Force India | 01:38.960 | 1.853 | 20 | |
8 | Adrian Sutil | Sauber | 01:39.000 | 1.893 | 22 | |
9 | Kimi Räikkönen | Scuderia Ferrari | 01:39.143 | 2.036 | 17 | |
10 | Jenson Button | McLaren | 01:39.241 | 2.134 | 22 | |
11 | Kevin Magnussen | McLaren | 01:39.335 | 2.228 | 19 | |
12 | Pastor Maldonado | Lotus | 01:39.448 | 2.341 | 18 | |
13 | Romain Grosjean | Lotus | 01:39.561 | 2.454 | 21 | |
14 | Sergio Perez | Force India | 01:39.582 | 2.475 | 21 | |
15 | Daniil Kvyat | Toro Rosso | 01:39.688 | 2.581 | 19 | |
16 | Esteban Gutierrez | Sauber | 01:40.208 | 3.101 | 22 | |
17 | Jean-Eric Vergne | Toro Rosso | 01:41.443 | 4.336 | 12 | |
18 | Sebastian Vettel | Red Bull Racing | 01:43.765 | 6.658 | 25 |
Note: Caterham F1 and Marussia F1 teams were absent at the United States Grand Prix in Austin
Tweet