P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 161.0 | 41:01.087 | ||||
2 | Dani Pedrosa | Repsol Honda | 160.9 | +2.226 | ||||
3 | Valentino Rossi | Movistar Yamaha | 160.7 | +5.608 | ||||
4 | Jorge Lorenzo | Movistar Yamaha | 160.4 | +9.928 | ||||
5 | Andrea Iannone | Ducati | 159.7 | +20.785 | ||||
6 | Bradley Smith | Tech 3 | 159.5 | +23.215 | ||||
7 | Cal Crutchlow | CWM LCR Honda | 159.1 | +29.881 | ||||
8 | Pol Espargaro | Tech 3 | 158.8 | +34.953 | ||||
9 | Danilo Petrucci | Octo Pramac Racing | 158.7 | +35.875 | ||||
10 | Aleix Espargaro | Suzuki Ecstar | 158.6 | +37.253 | ||||
11 | Maverick Viñales | Suzuki Ecstar | 158.6 | +37.274 | ||||
12 | Yonny Hernandez | Octo Pramac Racing | 158.3 | +42.081 | ||||
13 | Hector Barbera | Avintia Racing | 157.9 | +48.611 | ||||
14 | Alvaro Bautista | Aprilia Gresini | 157.8 | +50.687 | ||||
15 | Jack Miller | CWM LCR Honda | 157.6 | +53.769 | ||||
16 | Nicky Hayden | Aspar Team | 157.3 | +58.921 | ||||
17 | Eugene Laverty | Aspar Team | 157.0 | +1:02.738 | ||||
18 | Alex de Angelis | E-Motion IodaRacing | 157.0 | +1:03.122 | ||||
19 | Loris Baz | Athina Forward Racing | 156.5 | +1:11.162 | ||||
20 | Michael Laverty^ | Aprilia Gresini | 156.2 | +1:15.910 | ||||
Not Classified | ||||||||
Claudio Corti° | Athina Forward Racing | 131.4 | 8 Laps | |||||
Andrea Dovizioso | Ducati | 159.3 | 16 Laps | |||||
Hiroshi Aoyama* | AB Motoracing | 155.5 | 26 Laps | |||||
Mike di Meglio | Avintia Racing | 132.2 | 27 Laps | |||||
Scott Redding | EG 0,0 Marc VDS | 30 Laps |
^Replaced Marco Melandri for the German Grand Prix
°Replaced Stefan Bradl for the German Grand Prix
*Replaced Karel Abraham for the German Grand Prix
Tweet