P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:31.551 | 10 / 47 | |||
2 | Andrea Iannone | Ducati | 01:31.639 | 0.088 | 0.088 | 30 / 61 | |
3 | Dani Pedrosa | Repsol Honda | 01:31.681 | 0.130 | 0.042 | 11 / 49 | |
4 | Maverick ViΓ±ales | Suzuki Ecstar | 01:31.720 | 0.169 | 0.039 | 36 / 59 | |
5 | Jorge Lorenzo | Movistar Yamaha | 01:31.767 | 0.216 | 0.047 | 32 / 41 | |
6 | Cal Crutchlow | LCR Honda | 01:31.911 | 0.360 | 0.144 | 8 / 54 | |
7 | Pol Espargaro | Tech 3 | 01:31.937 | 0.386 | 0.026 | 10 / 40 | |
8 | Bradley Smith | Tech 3 | 01:31.997 | 0.446 | 0.060 | 32 / 67 | |
9 | Aleix Espargaro | Suzuki Ecstar | 01:32.005 | 0.454 | 0.008 | 36 / 47 | |
10 | Andrea Dovizioso | Ducati | 01:32.073 | 0.522 | 0.068 | 57 / 66 | |
11 | Scott Redding | Octo Pramac Racing | 01:32.214 | 0.663 | 0.141 | 30 / 52 | |
12 | Valentino Rossi | Movistar Yamaha | 01:32.401 | 0.850 | 0.187 | 45 / 57 | |
13 | Danilo Petrucci | Octo Pramac Racing | 01:32.442 | 0.891 | 0.041 | 46 / 47 | |
14 | Hector Barbera | Avintia Racing | 01:32.468 | 0.917 | 0.026 | 35 / 38 | |
15 | Jack Miller | Marc VDS Racing | 01:32.594 | 1.043 | 0.126 | 33 / 47 | |
16 | Tito Rabat | EG 0,0 Marc VDS | 01:32.673 | 1.122 | 0.079 | 82 / 84 | |
17 | Stefan Bradl | Aprilia Gresini | 01:32.721 | 1.170 | 0.048 | 34 / 46 | |
18 | Loris Baz | Avintia Racing | 01:32.943 | 1.392 | 0.222 | 52 / 53 | |
19 | Yonny Hernandez | Aspar Team | 01:33.046 | 1.495 | 0.103 | 31 / 57 | |
20 | Alvaro Bautista | Aprilia Gresini | 01:33.061 | 1.510 | 0.015 | 66 / 66 | |
21 | Eugene Laverty | Aspar Team | 01:33.253 | 1.702 | 0.192 | 39 / 46 | |
22 | Takuya Tsuda* | Suzuki | 01:34.591 | 3.040 | 1.338 | 54 / 55 | |
23 | Nobuatsu Aoki* | Suzuki | 01:36.338 | 4.787 | 1.747 | 12 / 24 | |
*Test riders
Note: This week's two-day test marked the start of the 2016 MotoGP season
Tweet